Pagrati is a lively and diverse neighborhood in Athens, Greece, known for its mix of traditional charm and contemporary urban living, featuring bustling streets, vibrant cafes, and a rich cultural scene. Pagrati is considered as one of the most beautiful areas in Athens to live in.
Description
Experience the epitome of urban living in this sleek, brand new building located in the heart of Athens. Spanning 8 floors, this architectural marvel offers stunning views of the city skyline and beyond. Each apartment is designed with contemporary flair, providing a perfect blend of style and functionality. The building features a range of apartments to suit various needs, from cozy one-bedroom units with 1 bathroom to a spacious 3-bedroom duplex penthouse with 4 bathrooms. This exceptional building offers a one-in-a-lifetime opportunity as it offers a stunning Acropolis view from the 4th floor and above. With its modern design, premium finishes, and breathtaking views, this building sets a new standard for city living in Athens, as it can cover multiple needs.
Available Units:
Type | Floor/Unit | Bedrooms | Bathrooms/Wc | Internal Area (m²) | Price (€) | Price/m² |
---|---|---|---|---|---|---|
Apartment | 1st/A1 | 1 | 1 | 47.19 | 212,500 | 4,503 |
Apartment | 1st/A2 | 1 | 1 | 33.15 | 150000 | 4,525 |
Apartment | 1st/A3 | 2 | 1 | 51.09 | 205000 | 4,013 |
Apartment | 2nd/B1 | 1 | 1 | 47.19 | 217000 | 4,598 |
Apartment | 2nd/B2 | 1 | 1 | 33.15 | 152000 | 4,585 |
Apartment | 2nd/B3 | 2 | 1 | 51.09 | 210000 | 4,110 |
Apartment | 3rd/C1 | 1 | 1 | 47.19 | 222000 | 4,704 |
Apartment | 3rd/C2 | 1 | 1 | 33.15 | 156000 | 4,706 |
Apartment | 3rd/C3 | 2 | 1 | 51.09 | 215000 | 4,208 |
Apartment | 4th/D1 | 1 | 1 | 47.19 | 226500 | 4,800 |
Apartment | 4th/D2 | 1 | 1 | 33.15 | 160000 | 4,827 |
Apartment | 4th/D3 | 2 | 1 | 51.09 | 220000 | 4,306 |
Apartment | 5th/E1 | 2 | 2 | 77.85 | 381000 | 4,894 |
Apartment | 5th/E2 | 2 | 1 | 49.66 | 225000 | 4,531 |
Apartment | 6th/F1 | 2 | 2 | 77.85 | 289000 | 3,712 |
Apartment | 6th/F2 | 2 | 1 | 49.66 | 228000 | 4,591 |
Apartment | Duplex Penthouse | 3 | 4 | 118.38 | 592000 | 5,001 |
Apartment | 7th/G2 | 1 | 1 | 42.54 | 200000 | 4,701 |
Note: Parking spots come at an extra cost of 30.000€