Description
This Golden Visa–eligible residential project is located in Peristeri, one of Athens’ most vibrant and rapidly growing districts. The development features 14 modern apartments and 5 maisonettes, housed within a striking corner building that spans 4 levels. Its prime location ensures abundant natural light and open views from multiple angles, enhancing the living experience in every unit. Residences range from 37m² to 63m², each offering 1 bedroom and 1 bathroom, designed for comfort and functionality. A dedicated gym area on the ground floor adds a wellness amenity for residents. Built to Energy Class A standards, the property includes: heating and cooling via fan coil units combined with a heat pump for low energy consumption, solar water heater, 10cm external thermal insulation, thermal break aluminium frames with double-glazed windows. This project represents a rare opportunity to enjoy modern, energy-efficient living in a well-connected neighborhood — with full Golden Visa eligibility. Delivery: December 2026.
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Indoor Area(m²) | Yard(m²) | Balcony(m²) | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|---|---|
| SF1 | EGF | 1 | 1 | 49 | 60 | – | 340,000 | 6,939 |
| SF2 | EGF | 1 | 1 | 48.5 | 26 | 2 | 335,000 | 6,907 |
| M1 | SB-EGF | 1 | 1 | 47 | 23.5 | – | 340,000 | 7,234 |
| M2 | SB-EGF | 1 | 1 | 58 | 25 | – | 355,000 | 6,121 |
| M3 | SB-EGF | 1 | 1 | 63 | – | 4 | 345,000 | 5,476 |
| M4 | SB-EGF | 1 | 1 | 48 | – | 3 | 310,000 | 6,458 |
| A1 | 1st | 1 | 1 | 38 | – | 3 | 320,000 | 8,421 |
| A2 | 1st | 1 | 1 | 38 | – | 6 | 320,000 | 8,421 |
| A3 | 1st | 1 | 1 | 38 | – | 6 | 320,000 | 8,421 |
| A4 | 1st | 1 | 1 | 39 | – | 16.5 | 325,000 | 8,333 |
| A5 | 1st | 1 | 1 | 37 | – | 3 | 310,000 | 8,378 |
| A6 | 1st | 1 | 1 | 40 | – | 3 | 330,000 | 8,250 |
| M5 | 1st-2nd | 1 | 1 | 40 | – | 2.5 | 325,000 | 8,125 |
| B1 | 2nd | 1 | 1 | 41 | – | 3 | 330,000 | 8,049 |
| B2 | 2nd | 1 | 1 | 44 | – | 6 | 330,000 | 7,500 |
| B3 | 2nd | 1 | 1 | 44 | – | 6 | 330,000 | 7,500 |
| B4 | 2nd | 1 | 1 | 51 | – | 12 | 335,000 | 6,569 |
| B5 | 2nd | 1 | 1 | 42.5 | – | 4 | 330,000 | 7,765 |
| B6 | 2nd | 1 | 1 | 43.5 | – | 3 | 340,000 | 7,816 |
















