Description
Situated in the burgeoning Marousi district, this sustainable architectural marvel embodies the pinnacle of modern living. With meticulous attention to detail, each of the 10 apartments and 16 maisonettes is a testament to refined aesthetics and eco-conscious design. From the sleek lines of its exterior to the thoughtfully curated interiors, every aspect is tailored to offer residents a sanctuary of sophistication and sustainability.
Equipped with cutting-edge technologies and an array of amenities, including smart home automation systems, these residences seamlessly blend comfort with efficiency. But it’s not just about luxury; it’s about fostering a sense of independence and connection to nature. Through spacious layouts and abundant natural light, the building fosters a serene atmosphere, where residents can thrive amidst the harmonious interplay of modernity and the natural world.
Available Units:
Type-Unit ID | Floor | Indoor Area (m²) | Bedrooms | Bathrooms | WC | Outdoor Area (m²) | Playroom | Swimming Pool | Storage | EV Parking | Price (€) | Price/m² (€) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maisonette-M1 | SB/GF/1st | 199 | 3 | 3 | 1 | 309 | Yes | Yes | Yes | 2 | 896,000 | 4,503 |
Maisonette-M2 | SB/GF/1st | 171 | 3 | 3 | 1 | 79 | Yes | Yes | Yes | 1 | 735,000 | 4,298 |
Maisonette-M5 | GF/1st | 142 | 3 | 2 | 1 | 105 | Yes | Yes | Yes | 1 | 634,000 | 4,465 |
Maisonette-M6 | SB/GF/1st | 191 | 3 | 3 | 1 | 181 | Yes | Yes | Yes | 1 | 861,000 | 4,508 |
Maisonette-M7 | SB/GF/1st | 158 | 2 | 2 | 1 | 174 | Yes | Yes | Yes | 1 | 710,000 | 4,494 |
Duplex Apartment-M8 | 2nd/3rd | 230 | 4 | 3 | 1 | 106 | – | – | Yes | 1 | 1,079,000 | 4,691 |
Duplex Apartment-M9 | 2nd/3rd | 108 | 2 | 2 | 1 | 14 | – | – | Yes | 1 | 496,000 | 4,593 |
Duplex Apartment-M10 | 2nd/3rd | 131 | 3 | 3 | 1 | 46 | – | – | Yes | 1 | 603,000 | 4,603 |
Duplex Apartment-M11 | 2nd/3rd | 126 | 3 | 3 | 1 | 44 | – | – | Yes | 1 | 566,000 | 4,492 |
Duplex Apartment-M12 | 2nd/3rd | 137 | 3 | 3 | 1 | 45 | – | – | Yes | 1 | 624,000 | 4,555 |
Duplex Apartment-M14 | 2nd/3rd | 142 | 3 | 3 | 1 | 38 | – | – | Yes | 1 | 637,000 | 4,486 |
Duplex Apartment-M15 | 2nd/3rd | 131 | 3 | 3 | 1 | 41 | – | – | Yes | 1 | 592,000 | 4,519 |
Duplex Apartment-M16 | 2nd/3rd | 168 | 3 | 3 | 1 | 150 | – | Yes | Yes | 1 | 791,000 | 4,708 |
Marousi, a northern suburb of Athens, hosts two of the biggest shopping malls of Athens, “The Mall of Athens” and ” Golden Hall”, the latter being the most upscale shopping center in Greece. It has a close proximity to the Athens Olympic Sports Complex and to Kifisias Avenue, which connects it with central Athens. The municipality of Marousi is also home to prestigious educational institutions and to the biggest urban forest, that of of “Dasos Syngrou”.