Description
This Golden Visa–eligible residential project is located in Peristeri, one of Athens’ most vibrant and rapidly growing districts. The development features 14 modern apartments and 5 maisonettes, housed within a striking corner building that spans 4 levels. Its prime location ensures abundant natural light and open views from multiple angles, enhancing the living experience in every unit. Residences range from 37m² to 63m², each offering 1 bedroom and 1 bathroom, designed for comfort and functionality. A dedicated gym area on the ground floor adds a wellness amenity for residents. Built to Energy Class A standards, the property includes: heating and cooling via fan coil units combined with a heat pump for low energy consumption, solar water heater, 10cm external thermal insulation, thermal break aluminium frames with double-glazed windows. This project represents a rare opportunity to enjoy modern, energy-efficient living in a well-connected neighborhood — with full Golden Visa eligibility. Delivery: September 2026.
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Indoor Area(m²) | Yard(m²) | Balcony(m²) | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|---|---|
| M1 | SB-EGF | 1 | 1 | 46 | 24 | – | 299,000 | 6,500 |
| M2 | SB-EGF | 1 | 1 | 57 | 24 | – | SOLD | SOLD |
| M3 | SB-EGF | 1 | 1 | 61 | – | 4 | 300,000 | 4,918 |
| M4 | SB-EGF | 1 | 1 | 48 | – | 4 | 270,000 | 5,684 |
| A1 | 1st | 1 | 1 | 38 | – | 3 | SOLD | SOLD |
| A2 | 1st | 1 | 1 | 38 | – | 6 | SOLD | SOLD |
| A3 | 1st | 1 | 1 | 38 | – | 6 | SOLD | SOLD |
| A4 | 1st | 1 | 1 | 39 | – | 16.5 | SOLD | SOLD |
| A5 | 1st | 1 | 1 | 28 | – | 1 | 250,000 | 8,928 |
| A6 | 1st | 1 | 1 | 40 | – | 3 | SOLD | SOLD |
| M5 | 1st-2nd | 1 | 1 | 34 | – | 5 | 250,000 | 7,352 |
| B5 | 2nd | 1 | 1 | 27 | – | 1 | 250,000 | 9,259 |
| B6 | 2nd | 1 | 1 | 43.5 | – | 3 | SOLD | SOLD |
















