Description
Discover this brand-new residential development in one of Athens’ most fast-growing districts. Set just minutes from Agios Antonios Metro Station, the building places cafés, shops, supermarkets, and everyday essentials within walking distance, while Athen’s centre is only 15 minutes away by metro and Kifisou Avenue offers direct access to the main road network — with the Athenian Riviera reachable in around 15 minutes.
Rising across a ground floor and four upper levels, the development offers a curated collection of 44 residences, from smart studios and 1-bedroom apartments to 2-bedroom homes and top-floor penthouses crowned with private roof terraces and Acropolis and Lycabettus views. Layouts range from compact, high-yield units ranging from 27 m² to 66 m² up to spacious penthouses ranging from 31 m² to 66 m², many with generous private balconies (up to 93 m²). Each residence is thoughtfully designed with functional, open-plan layouts, separate bedrooms, and contemporary finishes that maximise light, comfort, and everyday practicality.
This is a turnkey opportunity ideally suited to investors, first-time buyers, and those seeking a modern city base, combining strong long-term rental potential with the convenience of a prime, well-connected central location. Completion Date: July 2027.
Key Characteristics
Turnkey with strong rental & investment appeal
Prime Peristeri location | 3–5 min walk to Agios Antonios Metro
15 min to Athens city centre, direct access via Kifisou Avenue, ~15 min to the Athenian Riviera
44 residences across 5 levels — studios, 1- & 2-bedroom apartments, and penthouses
Penthouses with Acropolis & Lycabettus views and private roof terraces
Private balconies on most units
Sizes from ~27 m² to ~66 m² interior
Modern finishes, open-plan layouts, separate bedrooms
Parking available on select units
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Size (m²) | Parking | Balcony (m²) | Roof Terrace (m²) | View/ Info | Price (€) | Price (€)/ m² | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| I-1 | Ground | 2 | 1 | 54.0 | No | – | – | – | 260,000 | 4,815 | Available |
| I-2 | Ground | 1 | 1 | 41.0 | Yes | – | – | – | 250,000 | 6,098 | Available |
| I-3 | Ground | 1 | 1 | 40.0 | Yes | – | – | – | 255,000 | 6,375 | Available |
| I-4 | Ground | 1 | 1 | 42.0 | No | – | – | – | 255,000 | 6,071 | Available |
| I-5 | Ground | 2 | 1 | 48.0 | No | – | – | – | 257,000 | 5,354 | Available |
| I-6 | Ground | 2 | 1 | 55.0 | No | 4.5 | – | – | 260,000 | 4,727 | Available |
| I-7 | Ground | 2 | 2 | 50.0 | No | – | – | – | 260,000 | 5,200 | Available |
| I-8 | Ground | 1 | 1 | 30.0 | No | – | – | Investment Product | 150,000 | 5,000 | Available |
| I-9 | Ground | 2 | 1 | 44.0 | No | 3.0 | – | – | 260,000 | 5,909 | Available |
| I-10 | Ground | 2 | 1 | 42.0 | No | – | – | – | 250,000 | 5,952 | Available |
| A-1 | 1st | 1 | 2 | 48.0 | No | 3.5 | – | – | 255,000 | 5,313 | Available |
| A-2 | 1st | 1 | Studio | 33.0 | No | 5.5 | – | – | 250,000 | 7,576 | Available |
| A-3 | 1st | 1 | 1 | 36.0 | No | 6.5 | – | – | 250,000 | 6,944 | Available |
| A-4 | 1st | 1 | 1 | 36.0 | No | 12.0 | – | – | 250,000 | 6,944 | Available |
| A-5 | 1st | 1 | 1 | 34.0 | No | 7.0 | – | – | 250,000 | 7,353 | Available |
| A-6 | 1st | 2 | 1 | 40.0 | No | 6.0 | – | – | 255,000 | 6,375 | Available |
| A-8 | 1st | 1 | Studio | 27.5 | No | – | – | Investment Product | 150,000 | 5,455 | Available |
| A-9 | 1st | 2 | 1 | 48.0 | No | 8.0 | – | – | 260,000 | 5,417 | Available |
| A-10 | 1st | 2 | 1 | 47.0 | No | 8.0 | – | – | 255,000 | 5,426 | Available |
| A-11 | 1st | 1 | 1 | 45.0 | No | 11.0 | – | – | 255,000 | 5,667 | Available |
| B-2 | 2nd | 1 | 1 | 39.5 | No | 12.0 | – | – | 250,000 | 6,329 | Available |
| B-4 | 2nd | 1 | 1 | 31.0 | No | 11.0 | – | – | 250,000 | 8,065 | Available |
| B-6 | 2nd | 2 | 1 | 42.0 | No | 10.0 | – | – | 265,000 | 6,310 | Available |
| B-8 | 2nd | 2 | 1 | 33.0 | Yes | 8.0 | – | – | 250,000 | 7,576 | Available |
| C-2 | 3rd | 1 | 1 | 39.5 | Yes | 10.0 | – | – | 260,000 | 6,582 | Available |
| C-4 | 3rd | 1 | 1 | 31.0 | No | 10.0 | – | – | 250,000 | 8,065 | Available |
| C-8 | 3rd | 2 | 1 | 33.0 | No | 8.0 | – | – | 255,000 | 7,727 | Available |
| D-1 | 4th (Penthouse) | 2 | 1 | 52.5 | Yes | 38.0 | 66.5 | Acropolis View | 325,000 | 6,190 | Available |
| D-2 | 4th (Penthouse) | 1 | 1 | 39.0 | Yes | 10.0 | – | – | 280,000 | 7,179 | Available |
| D-4 | 4th (Penthouse) | 1 | 1 | 31.0 | Yes | 10.0 | – | – | 260,000 | 8,387 | Available |
| D-6 | 4th (Penthouse) | 2 | 1 | 42.0 | Yes | 6.0 | 35 | – | 310,000 | 7,381 | Available |
















