Description
This project, eligible under the Golden Visa program, involves converting an existing commercial building into modern student residences with high renovation standards and energy-efficient upgrades. The location has been carefully selected for its proximity to universities and its high-growth area. The development includes fully furnished and equipped en-suite studio apartments with kitchenettes, spanning from 26m² to 41m². Rental income is expected to grow by 7.2% annually, reaching approximately €850/month within 8 years and a high return of investment. Undoubtedly, a smart, long-term investment ideal for those seeking stable returns in the student housing sector while securing Golden Visa benefits.
Available Units:
| Unit | Floor | Type | Indoor Area(m²) | Storage(m²) | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|
| I1 | Ground Floor | Studio Apartment | 34 | 3 | SOLD | SOLD |
| I2 | Ground Floor | Studio Apartment | 29 | 3 | SOLD | SOLD |
| M-1 | Mezzanine | Studio Apartment | 39 | 3 | SOLD | SOLD |
| 1-A | 1ST | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| 1-B | 1ST | Studio Apartment | 41 | 3 | 250,000 | 6,098 |
| 2-A | 2ND | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| 2-B | 2ND | Studio Apartment | 41 | 3 | 250,000 | 6,098 |
| 3-A | 3RD | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| 3-B | 3RD | Studio Apartment | 41 | 3 | 250,000 | 6,098 |
| 4-A | 4TH | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| 4-B | 4TH | Studio Apartment | 41 | 3 | 265,000 | 6,464 |
| 5-A | 5TH | Studio Apartment | 26 | 2 | 250,000 | 9,616 |
| 5-B | 5TH | Studio Apartment | 31 | 3 | 270,000 | 8,710 |
Piraeus is a bustling coastal city just 10 kilometers southwest of Athens. As Greece’s principal port, it plays a crucial role in trade, tourism, and transportation, linking Athens to Greek islands and international destinations. Piraeus offers a dynamic urban environment with a rich maritime heritage, featuring an array of restaurants, shops, and cultural attractions.
















