Description
Discover an exceptional new residential development in the highly desirable Mackenzie area of Larnaca, offering a unique blend of contemporary architecture, coastal living, and premium communal facilities. Positioned between the renowned Mackenzie Beach and the picturesque Larnaca Salt Lake, this project is designed to provide residents with an elevated lifestyle in one of the city’s most sought-after neighbourhoods.
Comprising 3 modern buildings, each rising over 8 floors, the development features a collection of thoughtfully designed 1, 2 and 3-bedroom residences, including exclusive penthouse options. Many apartments enjoy impressive views towards the Mediterranean Sea and the Salt Lake, creating a truly distinctive living environment.
Designed with a focus on comfort, functionality, and modern aesthetics, the residences offer spacious open-plan living areas, large verandas, abundant natural light, and carefully selected contemporary materials. Master bedrooms feature ensuite bathrooms, while the seamless connection between indoor and outdoor spaces enhances everyday living and entertaining.
Residents benefit from a range of exclusive communal amenities, including a communal swimming pool, landscaped outdoor areas, underground parking, storage facilities, and recreational spaces designed for relaxation and wellbeing.
Project Features
✔ Prime location in the Mackenzie area of Larnaca
✔ Walking distance to Mackenzie Beach
✔ Close to the Larnaca Salt Lake
✔ Three contemporary residential buildings
✔ Collection of 1, 2 and 3-bedroom apartments
✔ Exclusive penthouse residences
✔ Sea and Salt Lake views from selected units
✔ Communal swimming pool
✔ Landscaped communal gardens
✔ Underground parking spaces
✔ Private storage rooms
✔ Spacious verandas
✔ Open-plan layouts and bright interiors
✔ Class A Energy Efficiency Rating
✔ Provision for electric vehicle charging stations
✔ Security-controlled access and security entrance doors
✔ Photovoltaic system for common areas
Location Highlights
✔ Walking distance to Mackenzie Beach
✔ Close to Finikoudes Promenade
✔ Easy access to Larnaca Marina and the city centre
✔ Minutes from Larnaca International Airport
✔ Convenient access to the motorway network connecting all major cities of Cyprus
✔ Surrounded by restaurants, cafés, shops, and leisure facilities
Available Units:
| Block | Level | Unit | Beds | Baths | Internal Covered m² | Uncovered Terrace m²> | Covered Terraces m² | Common Areas m² | Total Covered m² | Price (incl. VAT €) | Price / m² (€) | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | A101 | 1 | 1 | 55 | – | 13 | 15 | 83 | 275,100 € | 3,157 € | AVAILABLE |
| A | 1 | A103 | 1 | 1 | 55 | – | 19 | 15 | 89 | 267,750 € | 2,865 € | AVAILABLE |
| A | 2 | A201 | 1 | 1 | 55 | – | 13 | 15 | 83 | 281,400 € | 3,229 € | AVAILABLE |
| A | 2 | A202 | 2 | 2 | 89 | – | 24 | 24 | 137 | 428,400 € | 2,978 € | AVAILABLE |
| A | 2 | A203 | 1 | 1 | 55 | – | 19 | 15 | 89 | 274,050 € | 2,933 € | AVAILABLE |
| A | 3 | A301 | 1 | 1 | 55 | – | 13 | 15 | 83 | 287,700 € | 3,301 € | AVAILABLE |
| A | 3 | A302 | 2 | 2 | 89 | – | 24 | 24 | 137 | 437,850 € | 3,044 € | AVAILABLE |
| A | 3 | A303 | 1 | 1 | 55 | – | 19 | 15 | 89 | 281,400 € | 3,011 € | AVAILABLE |
| A | 4 | A401 | 1 | 1 | 55 | – | 13 | 15 | 83 | 294,000 € | 3,373 € | AVAILABLE |
| A | 4 | A402 | 2 | 2 | 89 | – | 24 | 24 | 137 | 448,350 € | 3,117 € | AVAILABLE |
| A | 4 | A403 | 1 | 1 | 55 | – | 19 | 15 | 89 | 287,700 € | 3,079 € | AVAILABLE |
| A | 5 | A501 | 1 | 1 | 55 | – | 13 | 15 | 83 | 300,300 € | 3,446 € | AVAILABLE |
| A | 5 | A502 | 2 | 2 | 89 | – | 24 | 24 | 137 | 458,850 € | 3,190 € | AVAILABLE |
| A | 5 | A503 | 1 | 1 | 55 | – | 19 | 15 | 89 | 294,000 € | 3,146 € | AVAILABLE |
| A | 6 | A601 | 1 | 1 | 55 | – | 13 | 15 | 83 | 309,750 € | 3,554 € | AVAILABLE |
| A | 6 | A602 | 2 | 2 | 89 | – | 24 | 24 | 137 | 473,550 € | 3,292 € | AVAILABLE |
| A | 6 | A603 | 1 | 1 | 55 | – | 19 | 15 | 89 | 303,450 € | 3,247 € | AVAILABLE |
| A | 7 | A701 | 1 | 1 | 55 | – | 13 | 15 | 83 | 322,350 € | 3,699 € | AVAILABLE |
| A | 7 | A702 | 2 | 2 | 89 | 3 | 21 | 24 | 134 | 489,300 € | 3,478 € | AVAILABLE |
| A | 7 | A703 | 1 | 1 | 55 | 4 | 15 | 15 | 85 | 309,750 € | 3,471 € | AVAILABLE |
| B | 1 | B101 | 2 | 2 | 84 | – | 24 | 25 | 133 | 386,400 € | 2,767 € | AVAILABLE |
| B | 1 | B102 | 2 | 2 | 84 | – | 24 | 25 | 133 | 386,400 € | 2,767 € | AVAILABLE |
| B | 2 | B201 | 2 | 2 | 84 | – | 24 | 25 | 133 | 395,850 € | 2,835 € | AVAILABLE |
| B | 2 | B202 | 2 | 2 | 84 | – | 20 | 25 | 129 | 390,600 € | 2,884 € | AVAILABLE |
| B | 3 | B301 | 2 | 2 | 84 | – | 24 | 25 | 133 | 405,300 € | 2,902 € | AVAILABLE |
| B | 3 | B302 | 2 | 2 | 84 | – | 20 | 25 | 129 | 400,050 € | 2,953 € | AVAILABLE |
| B | 4 | B401 | 2 | 2 | 84 | – | 24 | 25 | 133 | 415,800 € | 2,977 € | AVAILABLE |
| B | 4 | B402 | 2 | 2 | 84 | – | 20 | 25 | 129 | 409,500 € | 3,023 € | AVAILABLE |
| B | 5 | B501 | 2 | 2 | 84 | – | 24 | 25 | 133 | 425,250 € | 3,045 € | AVAILABLE |
| B | 5 | B502 | 2 | 2 | 84 | – | 20 | 25 | 129 | 418,950 € | 3,093 € | AVAILABLE |
| B | 6 | B601 | 2 | 2 | 84 | – | 23 | 25 | 132 | 437,850 € | 3,159 € | AVAILABLE |
| B | 6 | B602 | 2 | 2 | 84 | – | 25 | 25 | 134 | 441,000 € | 3,134 € | AVAILABLE |
| B | 7 | B701 | 2 | 2 | 84 | 6 | 18 | 25 | 127 | 449,400 € | 3,370 € | AVAILABLE |
| B | 7 | B702 | 2 | 2 | 84 | 3 | 22 | 25 | 131 | 455,700 € | 3,313 € | AVAILABLE |
| C | 1 | C101 | 3 | 2 | 123 | – | 25 | 31 | 179 | 572,250 € | 3,045 € | AVAILABLE |
| C | 1 | C102 | 2 | 2 | 86 | – | 25 | 22 | 133 | 416,850 € | 2,985 € | AVAILABLE |
| C | 2 | C201 | 3 | 2 | 123 | – | 25 | 31 | 179 | 585,900 € | 3,117 € | AVAILABLE |
| C | 2 | C202 | 2 | 2 | 86 | – | 25 | 22 | 133 | 427,350 € | 3,060 € | AVAILABLE |
| C | 3 | C301 | 3 | 2 | 123 | – | 25 | 31 | 179 | 600,600 € | 3,196 € | AVAILABLE |
| C | 3 | C302 | 2 | 2 | 86 | – | 25 | 22 | 133 | 436,800 € | 3,128 € | AVAILABLE |
| C | 4 | C401 | 3 | 2 | 123 | – | 25 | 31 | 179 | 614,250 € | 3,268 € | AVAILABLE |
| C | 4 | C402 | 2 | 2 | 86 | – | 25 | 22 | 133 | 447,300 € | 3,203 € | AVAILABLE |
| C | 5 | C501 | 3 | 2 | 123 | – | 25 | 31 | 179 | 627,900 € | 3,341 € | AVAILABLE |
| C | 5 | C502 | 2 | 2 | 86 | – | 25 | 22 | 133 | 456,750 € | 3,271 € | AVAILABLE |
| C | 6 | C601 | 3 | 2 | 123 | – | 25 | 31 | 179 | 648,900 € | 3,453 € | AVAILABLE |
| C | 6 | C602 | 2 | 2 | 86 | – | 25 | 22 | 133 | 471,450 € | 3,376 € | AVAILABLE |
| C | 7 | C701 | 3 | 2 | 123 | – | 25 | 31 | 179 | 676,200 € | 3,598 € | AVAILABLE |
| C | 7 | C702 | 2 | 2 | 86 | 3 | 22 | 22 | 130 | 486,150 € | 3,562 € | AVAILABLE |
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
Ideally located within walking distance of Mackenzie Beach, the development provides easy access to restaurants, cafés, shops, entertainment venues, and the vibrant Larnaca seafront. The city centre, Finikoudes Promenade, Marina, and Larnaca International Airport are all easily accessible, making this an ideal choice for both permanent residence and investment.
















