Description
Just 300 meters from the sea in the prestigious Ellinikon area, this ultra-luxury development redefines Athenian Riviera living. Set across 2 prime plots, the project comprises 6 architecturally striking buildings hosting 35 residences, each ranging from 120m² to 640m². Designed for ultimate comfort and elegance, every apartment feature 2 or 3 bedrooms, 2 or 3 bathrooms, and an additional WC, with most of them offering panoramic, unobstructed sea views. All residences boast private swimming pools, while ground-floor homes are further enhanced by spacious garden areas. The location ensures a rare combination of privacy and convenience with moments from Glyfada and just 20 minutes from central Athens, with easy access to elite marinas, golf courses, and shopping destinations. Crafted to A+ energy standards, each smart home is finished to the highest specifications. Residents also enjoy exclusive private amenities including 24/7 concierge, a luxurious spa and wellness center and gym and fitness facilities.
Available Units:
Building – Unit | Type | Floor | Internal Area (m²) | Garden/ Terrace (m²) | Sea View | Pool (m²) | Bedrooms | Bathrooms | WC | Price (€) |
---|---|---|---|---|---|---|---|---|---|---|
1 – GF1 | Maisonette | UGF – GF | 245.92 | 397.46 | No | 31.2 | 4 | 4 | 1 | Upon Request |
1 – GF2 | Maisonette | UGF – GF | 271.74 | 522.52 | No | 31.72 | 4 | 4 | 1 | Upon Request |
1 – A1 | Apartment | 1st | 179.67 | – | Yes | 7.9 | 3 | 3 | 1 | Upon Request |
1 – A2 | Apartment | 1st | 179.71 | – | Yes | – | 3 | 3 | 1 | Upon Request |
1 – B1 | Maisonette | 2nd – 3rd | 313.89 | – | Yes | 7.9 | 3 | 3 | 1 | Upon Request |
1 – B2 | Maisonette | 2nd – 3rd | 313.98 | – | Yes | 7.9 | 3 | 3 | 1 | Upon Request |
2 – GF3 | Maisonette | UGF – GF | 332.98 | 584.69 | No | 31.2 | 4 | 4 | 1 | Upon Request |
2 – A3 | Apartment | 1st | 127.68 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
2 – A4 | Apartment | 1st | 127.63 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
2 – B3 | Maisonette | 2nd – 3rd | 227.03 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
2 – B4 | Maisonette | 2nd – 3rd | 226.93 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
2 – C2 | Duplex Penthouse | 4th – 5th | 400.3 | 167.74 | Yes | 15.09 | 4+1 Maid | 4+1 Maid | 2 | Upon Request |
3 – GF4 | Maisonette | UGF – GF | 332.98 | 510.43 | No | 30.26 | 4 | 4 | 1 | Upon Request |
3 – A5 | Apartment | 1st | 127.68 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
3 – A6 | Apartment | 1st | 127.63 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
3 – B5 | Maisonette | 2nd – 3rd | 227.03 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
3 – B6 | Maisonette | 2nd – 3rd | 226.93 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
3 – C3 | Duplex Penthouse | 4th – 5th | 400.3 | 164.68 | Yes | 19.5 | 4+1 Maid | 4+1 Maid | 2 | Upon Request |
4 – A7 | Apartment | 1st | 143.56 | – | Yes | 7.9 | 2 | 2 | 1 | Upon Request |
4 – A8 | Apartment | 1st | 143.31 | – | Yes | 7.9 | 2 | 2 | 1 | Upon Request |
4 – B7 | Duplex Apartment | 2nd – 3rd | 255.54 | – | Yes | 7.9 | 3 | 3 | 1 | Upon Request |
4 – B8 | Duplex Apartment | 2nd – 3rd | 255.19 | – | Yes | 7.9 | 3 | 3 | 1 | Upon Request |
4 – C4 | Duplex Penthouse | 4th – 5th | 446.3 | – | Yes | 20.1 | 3 | 3 | 1 | Upon Request |
5 – A9 | Apartment | 1st | 143.56 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
5 – A10 | Apartment | 1st | 143.31 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
5 – B9 | Duplex Apartment | 2nd – 3rd | 255.54 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
5 – B10 | Duplex Apartment | 2nd – 3rd | 255.19 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
5 – C5 | Duplex Penthouse | 4th – 5th | 224.94 | – | Yes | 15.09 | 3 | 3 | 1 | Upon Request |
5 – C6 | Duplex Penthouse | 4th – 5th | 224.25 | – | Yes | 15.09 | 3 | 3 | 1 | Upon Request |
6 – A11 | Apartment | 1st | 143.31 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
6 – A12 | Apartment | 1st | 143.56 | – | Yes | 7.79 | 2 | 2 | 1 | Upon Request |
6 – B11 | Duplex Apartment | 2nd – 3rd | 255.2 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
6 – B12 | Duplex Apartment | 2nd – 3rd | 255.55 | – | Yes | 7.79 | 3 | 3 | 1 | Upon Request |
6 – C7 | Duplex Penthouse | 4th – 5th | 487.45 | – | Yes | 19.5 | 3 | 3 | 1 | Upon Request |
Ellinikon is a captivating area situated in the southern part of Athens, Greece. Known for its rich history and vibrant atmosphere, Ellinikon offers a unique blend of metropolitan living and coastal charm. The area is home to the largest coastal park in Europe, providing residents and visitors with ample opportunities to relax by the beach, enjoy recreational activities, and soak in the natural beauty of the surroundings. With its proximity to the Ellinkon marina, seaside commercial area, and the bustling city of Athens, Ellinikon offers a perfect balance between tranquility and access to a vibrant urban lifestyle.