Description
A new development in Kato Elliniko, on the Athens Riviera and next to The Ellinikon. It holds nineteen one-bedroom and three two-bedroom apartments over three levels. The ground floor collection opens onto the landscaped pool garden, several of its residences with their own walled courtyards; the first floor is given over to elevated one-bedroom layouts; and the second floor holds two larger residences with private roof terraces and plunge pools. Every apartment is delivered fully furnished and fully equipped, with a contemporary kitchen, floor-to-ceiling glazing and a premium bathroom
Elliniko is a coastal suburb of southern Athens, ten to twelve kilometres from the centre, connected by Metro Line 2 and a few minutes from Glyfada’s shopping and restaurants. The area is being reshaped by The Ellinikon, one of Europe’s largest urban regeneration projects, which is turning the site of the city’s former international airport into parks, residences, business districts and leisure facilities. That project is the main driver behind rising values across Elliniko and the neighbouring Riviera suburbs of Glyfada, Voula and Alimos, where limited coastal land and sustained international demand point towards long-term capital appreciation rather than short-term rental yield.
Features:
- Landscaped pool garden and residents’ roof terrace
- Delivered fully furnished and fully equipped
- Second-floor residences with private plunge pools
- Walled private courtyards on the ground floor
- Private wellness area for yoga and stretching
- Secure private parking
Available Units:
| Floor | Unit | Unit SQM | Balcony SQM | Garden SQM | Bedrooms | Water Element | Common Pool | Sea View | Rooftop Sea View | Price (€) | Availability |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GROUND FLOOR | I1 | 41.68 | NO | 7.77 | 1 | NO | YES | NO | YES | €304,000 | AVAILABLE |
| GROUND FLOOR | I2 | 40.69 | NO | 5.31 | 1 | NO | YES | NO | YES | €300,000 | AVAILABLE |
| GROUND FLOOR | I3 | 41.13 | NO | 7.61 | 1 | NO | YES | NO | YES | €302,000 | AVAILABLE |
| GROUND FLOOR | I4 | 42.69 | NO | 12.18 | 1 | NO | YES | NO | YES | €309,000 | AVAILABLE |
| GROUND FLOOR | I5 | 64.45 | NO | 8.40 | 2 | NO | YES | NO | YES | €380,000 | AVAILABLE |
| GROUND FLOOR | I6 | 84.78 | NO | 83.00 | NO | YES | NO | YES | SOLD | ||
| GROUND FLOOR | I7 | 41.50 | NO | 19.00 | 1 | NO | YES | NO | YES | SOLD | |
| GROUND FLOOR | I8 | 42.15 | NO | 14.20 | 1 | NO | YES | NO | YES | €308,000 | AVAILABLE |
| GROUND FLOOR | I9 | 40.84 | NO | 19.13 | 1 | NO | YES | NO | YES | SOLD | |
| GROUND FLOOR | I10 | 41.80 | NO | 19.78 | 1 | NO | YES | NO | YES | SOLD | |
| GROUND FLOOR | I11 | 41.79 | NO | 13.16 | 1 | NO | YES | NO | YES | €305,000 | AVAILABLE |
| 1ST FLOOR | A1 | 41.80 | 8.27 | NO | 1 | NO | YES | NO | YES | €309,000 | AVAILABLE |
| 1ST FLOOR | A2 | 41.53 | 6.62 | NO | 1 | NO | YES | NO | YES | €311,000 | AVAILABLE |
| 1ST FLOOR | A3 | 41.81 | 5.96 | NO | 1 | NO | YES | NO | YES | €310,000 | AVAILABLE |
| 1ST FLOOR | A4 | 42.31 | 5.87 | NO | 1 | NO | YES | NO | YES | €313,000 | AVAILABLE |
| 1ST FLOOR | A5 | 40.83 | 6.90 | NO | 1 | NO | YES | NO | YES | €306,000 | AVAILABLE |
| 1ST FLOOR | A6 | 43.83 | 15.74 | NO | 1 | NO | YES | NO | YES | SOLD | |
| 1ST FLOOR | A7 | 45.80 | 4.00 | NO | NO | YES | NO | YES | SOLD | ||
| 1ST FLOOR | A8 | 40.42 | 7.61 | NO | 1 | NO | YES | NO | YES | €306,000 | AVAILABLE |
| 1ST FLOOR | A9 | 40.63 | 7.06 | NO | 1 | NO | YES | NO | YES | €305,000 | RESERVED |
| 1ST FLOOR | A10 | 41.95 | 4.46 | NO | 1 | NO | YES | NO | YES | €313,000 | AVAILABLE |
| 2ND FLOOR | B1 | 48.69 | 37.06 | NO | 2 | JACUZZI | YES | NO | YES | SOLD | |
| 2ND FLOOR | B2 | 51.68 | 88.21 | NO | 2 | JACUZZI | YES | YES | YES | SOLD |
















