Description
Located in Aradippou, just moments from Metropolis Mall, this contemporary residential development offers a selection of 1- and 2-bedroom apartments, combining practical design, modern comforts and an excellent location in Larnaca.
Designed with energy efficiency in mind, the development is Class A rated and incorporates solar energy systems and energy-saving materials. Selected residences also feature smart home technology for added everyday convenience.
Key Features
- Off-plan development
- 1- and 2-bedroom apartments
- Private roof terraces for 3rd-floor penthouses
- 1 parking space per apartment
- Private storage room
- Energy Efficiency Class A
- Solar energy system
- Smart home features
- Modern architectural design
With Metropolis Mall, supermarkets, schools and universities within easy reach, residents have everyday essentials close by, while Larnaca city centre and the international airport are only a short drive away.A well-connected location and modern specifications make this an attractive option for both personal use and property investment in Cyprus.
| Block | Floor | Unit | Beds | Internal (m²) | Storage (m²) | Covered balcony (m²) | Roof terrace (m²) | Total area (m²) | Price (EUR) + VAT | Availability |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st | Flat 101 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | Sold | Sold |
| 1 | 1st | Flat 102 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | Sold | Sold |
| 1 | 1st | Flat 103 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | Sold | Sold |
| 1 | 1st | Flat 104 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | Sold | Sold |
| 1 | 1st | Flat 105 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | Sold | Sold |
| 1 | 2nd | Flat 201 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | Sold | Sold |
| 1 | 2nd | Flat 202 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | Sold | Sold |
| 1 | 2nd | Flat 203 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | €220,000 | Available |
| 1 | 2nd | Flat 204 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | Sold | Sold |
| 1 | 2nd | Flat 205 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | Sold | Sold |
| 1 | 3rd | Penthouse 301 | 1 | 49 | 2.6 | 8.5 | 19 | 79.1 | €190,000 | Available |
| 1 | 3rd | Penthouse 302 | 1 | 49 | 2.6 | 8.5 | 22.5 | 82.6 | Sold | Sold |
| 1 | 3rd | Penthouse 303 | 2 | 80 | 2.6 | 20 | 36.5 | 139.1 | Sold | Sold |
| 1 | 3rd | Penthouse 304 | 2 | 80 | 2.6 | 20 | 36.5 | 139.1 | Sold | Sold |
| 1 | 3rd | Penthouse 305 | 2 | 80 | 2.6 | 20 | 36.5 | 139.1 | €310,000 | Available |
| 2 | 1st | Flat B101 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | €150,000 | Available |
| 2 | 1st | Flat B102 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | €150,000 | Available |
| 2 | 1st | Flat B103 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | €200,000 | Available |
| 2 | 1st | Flat B104 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | €210,000 | Available |
| 2 | 1st | Flat B105 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | Sold | Sold |
| 2 | 2nd | Flat B201 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | €160,000 | Available |
| 2 | 2nd | Flat B202 | 1 | 49 | 2.3 | 8.5 | 0 | 59.8 | €160,000 | Available |
| 2 | 2nd | Flat B203 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | €220,000 | Available |
| 2 | 2nd | Flat B204 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | €230,000 | Available |
| 2 | 2nd | Flat B205 | 2 | 80 | 2.3 | 20 | 0 | 102.3 | €230,000 | Available |
| 2 | 3rd | Penthouse B301 | 1 | 49 | 2.6 | 8.5 | 19 | 79.1 | €180,000 | Available |
| 2 | 3rd | Penthouse B302 | 1 | 49 | 2.6 | 8.5 | 22.5 | 82.6 | €180,000 | Available |
| 2 | 3rd | Penthouse B303 | 2 | 80 | 2.6 | 20 | 36.5 | 139.1 | Sold | Sold |
| 2 | 3rd | Penthouse B304 | 2 | 80 | 2.6 | 20 | 36.5 | 139.1 | €290,000 | Available |
| 2 | 3rd | Penthouse B305 | 2 | 80 | 2.6 | 20 | 36.5 | 139.1 | €290,000 | Available |
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
















