Description
Discover Cyprus’ largest residential and mixed-use resort, located in the serene area of Meneou, just minutes from Larnaca Airport and the beach. This master-planned community features over 740 elegant residences, including 468 apartments and 37 private villas, spanning over 105,000 m², with a lush 16,000 m² green areas and world-class amenities including pools, spa, gym, playgrounds, and 24/7 security, smart-entry systems and exclusive resident access. More specifically, residents benefit from an impressive array of amenities, including: 3 swimming pools, 300 m² fitness center overlooking the pool, spa & wellness center with massage rooms, sauna & jacuzzi, pilates & yoga studio, parking, mini golf course, basketball & paddle courts, running tracks & table tennis, amphitheatre & playground, cinema, business lounge & conference areas, beauty salon, snack bar & mini market and education facilities.
Block I presents a diverse selection of studios, 1-, 2-, and 3-bedroom apartments, including spacious ground floor units with private gardens, comfortable mid-floor residences, and top-floor options with generous terraces.
Available Units in Block I:
- Studios: from 36 m² indoor + 13 m² outdoor
- 1-Bedroom Apartments: from 50–52.5 m² indoor + 16–46 m² outdoor
- 2-Bedroom Apartments: from 72–79 m² indoor + 20–60 m² outdoor
- 3-Bedroom Residences: up to 106 m² indoor + 63 m² outdoor
Units:
Unit | Floor | Bedrooms | Bathrooms | Indoor Area(m²) | Outdoor Area(m²) | Price(€) |
---|---|---|---|---|---|---|
I-001 | GF | 1 | 1 | 50 | 43.1 | Upon Request |
I-002 | GF | 1 | 1 | 52.5 | 37.1 | Upon Request |
I-003 | GF | 1 | 1 | 52.5 | 33.3 | Upon Request |
I-004 | GF | 1 | 1 | 50 | 32.1 | Upon Request |
I-005 | GF | 3 | 3 | 106 | 63.4 | Upon Request |
I-006 | GF | 2 | 2 | 79 | 47.6 | Upon Request |
I-007 | GF | 1 | 1 | 52.5 | 37.1 | Upon Request |
I-008 | GF | 1 | 1 | 50 | 43.1 | Upon Request |
I-009 | GF | 1 | 1 | 50 | 46.2 | Upon Request |
I-102 | 1st | 2 | 1 | 72 | 20.6 | Upon Request |
I-103 | 1st | 1 | 1 | 52.5 | 17.8 | Upon Request |
I-108 | 1st | 2 | 2 | 79 | 24 | Upon Request |
I-110 | 1st | 1 | 1 | 50 | 18.3 | Upon Request |
I-111 | 1st | 1 | 1 | 50 | 18.3 | Upon Request |
I-202 | 2nd | 2 | 1 | 72 | 20.6 | Upon Request |
I-203 | 2nd | 1 | 1 | 52.5 | 17.8 | Upon Request |
I-205 | 2nd | 1 | 1 | 50 | 16.9 | Upon Request |
I-208 | 2nd | 2 | 2 | 79 | 24 | Upon Request |
I-209 | 2nd | 1 | 1 | 52.5 | 18.3 | Upon Request |
I-210 | 2nd | 1 | 1 | 50 | 18.3 | Upon Request |
I-211 | 2nd | 1 | 1 | 50 | 18.3 | Upon Request |
I-302 | 3rd | 2 | 1 | 72 | 20.6 | Upon Request |
I-303 | 3rd | 1 | 1 | 52.5 | 17.8 | Upon Request |
I-308 | 3rd | 2 | 1 | 79 | 24 | Upon Request |
I-309 | 3rd | 1 | 1 | 52.5 | 18.3 | Upon Request |
I-310 | 3rd | 1 | 1 | 50 | 18.3 | Upon Request |
I-311 | 3rd | 1 | 1 | 50 | 18.3 | Upon Request |
I-402 | 4th | 2 | 1 | 72 | 20.6 | Upon Request |
I-403 | 4th | 1 | 1 | 52.5 | 17.8 | Upon Request |
I-407 | 4th | Studio | 1 | 36 | 13.1 | Upon Request |
I-408 | 4th | 2 | 2 | 79 | 24 | Upon Request |
I-409 | 4th | 1 | 1 | 52.5 | 18.3 | Upon Request |
I-410 | 4th | 1 | 1 | 50 | 18.3 | Upon Request |
I-411 | 4th | 1 | 1 | 50 | 18.3 | Upon Request |
I-501 | 5th | 1 | 1 | 50 | 18.1 | Upon Request |
I-503 | 5th | 1 | 1 | 50 | 16.9 | Upon Request |
I-505 | 5th | 2 | 2 | 76 | 60.05 | Upon Request |
I-507 | 5th | 1 | 1 | 52.5 | 18.3 | Upon Request |
I-508 | 5th | 1 | 1 | 50 | 18.3 | Upon Request |
I-509 | 5th | 1 | 1 | 50 | 18.3 | Upon Request |
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
Click on “Show more” for the Installments Plan
Installments Plan:
INSTALLMENTS PLAN | ||
---|---|---|
1 | Reservation Fee | 8,000€ |
2 | Signing of the SPA | 30% |
3 | Completion of foundation work | 30% |
4 | Completion of reinforced concrete and brick walls | 15% |
5 | Frames, electrical wiring, plumbing and internal | 10% |
6 | Completion of ceramics coverings | 10% |
7 | Completion and delivery | 5% |