Description
Discover Cyprus’ largest residential and mixed-use resort, located in the serene area of Meneou, just minutes from Larnaca Airport and the beach. This master-planned community features over 740 elegant residences, including 468 apartments and 37 private villas, spanning over 105,000 m², with a lush 16,000 m² green areas and world-class amenities including pools, spa, gym, playgrounds, and 24/7 security, smart-entry systems and exclusive resident access. More specifically, residents benefit from an impressive array of amenities, including: 3 swimming pools, 300 m² fitness center overlooking the pool, spa & wellness center with massage rooms, sauna & jacuzzi, pilates & yoga studio, mini golf course, basketball & paddle courts, running tracks & table tennis, amphitheatre & playground, cinema, business lounge & conference areas, beauty salon, snack bar & mini market and education facilities.
Block F offers a wide selection of studios, 1-, 2- and 3-bedroom apartments, as well as a few larger residences with spacious layouts and generous outdoor areas. Availability ranges across ground floor units with private gardens, mid-floor apartments with balconies, and penthouse-level residences with expansive terraces.
Examples of Available Units in Block F:
- Studios: From 35 m² indoor + 13–14 m² outdoor
- 1-Bedroom Apartments: From 50–52.5 m² indoor + 16–46 m² outdoor
- 2-Bedroom Apartments: From 72–79 m² indoor + 20–59 m² outdoor
- 3-Bedroom Residences: From 106–115 m² indoor + 63–116 m² outdoor
Units:
Unit | Floor | Bedrooms | Bathrooms | Indoor Area(m²) | Outdoor Area(m²) | Price(€) |
---|---|---|---|---|---|---|
F-001 | GF | 1 | 1 | 50 | 43.1 | Upon Request |
F-002 | GF | 1 | 1 | 52.5 | 37.1 | Upon Request |
F-003 | GF | 1 | 1 | 52.5 | 33.3 | Upon Request |
F-004 | GF | 1 | 1 | 50 | 32.1 | Upon Request |
F-005 | GF | 3 | 2.5 | 106 | 63.4 | Upon Request |
F-006 | GF | 2 | 2 | 79 | 47.6 | Upon Request |
F-007 | GF | 1 | 1 | 52.5 | 37.1 | Upon Request |
F-008 | GF | 1 | 1 | 50 | 43.1 | Upon Request |
F-009 | GF | 1 | 1 | 50 | 46.2 | Upon Request |
F-101 | 1st | Studio | 1 | 35 | 14.4 | Upon Request |
F-102 | 1st | 2 | 1 | 72 | 20.6 | Upon Request |
F-103 | 1st | 1 | 1 | 52.5 | 17.8 | Upon Request |
F-104 | 1st | 1 | 1 | 50 | 16.9 | Upon Request |
F-105 | 1st | 1 | 1 | 50 | 16.9 | Upon Request |
F-106 | 1st | Studio | 1 | 37 | 13.7 | Upon Request |
F-107 | 1st | Studio | 1 | 36 | 13.1 | Upon Request |
F-108 | 1st | 2 | 2 | 79 | 24 | Upon Request |
F-109 | 1st | 1 | 1 | 52.5 | 18.3 | Upon Request |
F-110 | 1st | 1 | 1 | 50 | 18.3 | Upon Request |
F-111 | 1st | 1 | 1 | 50 | 18.3 | Upon Request |
F-201 | 2nd | Studio | 1 | 35 | 14.4 | Upon Request |
F-202 | 2nd | 2 | 1 | 72 | 20.6 | Upon Request |
F-203 | 2nd | 1 | 1 | 52.5 | 17.8 | Upon Request |
F-204 | 2nd | 1 | 1 | 50 | 16.9 | Upon Request |
F-205 | 2nd | 1 | 1 | 50 | 16.9 | Upon Request |
F-206 | 2nd | Studio | 1 | 37 | 13.7 | Upon Request |
F-207 | 2nd | Studio | 1 | 36 | 13.1 | Upon Request |
F-208 | 2nd | 2 | 2 | 79 | 24 | Upon Request |
F-209 | 2nd | 1 | 1 | 52.5 | 18.3 | Upon Request |
F-210 | 2nd | 1 | 1 | 52 | 18.3 | Upon Request |
F-211 | 2nd | 1 | 1 | 50 | 18.3 | Upon Request |
F-301 | 3rd | Studio | 1 | 35 | 14.4 | Upon Request |
F-302 | 3rd | 2 | 1 | 72 | 20.6 | Upon Request |
F-303 | 3rd | 1 | 1 | 52.5 | 17.8 | Upon Request |
F-304 | 3rd | 1 | 1 | 50 | 16.9 | Upon Request |
F-305 | 3rd | 1 | 1 | 50 | 16.9 | Upon Request |
F-306 | 3rd | Studio | 1 | 37 | 13.7 | Upon Request |
F-307 | 3rd | Studio | 1 | 36 | 13.1 | Upon Request |
F-308 | 3rd | 2 | 2 | 79 | 24 | Upon Request |
F-309 | 3rd | 1 | 1 | 52.5 | 18.3 | Upon Request |
F-310 | 3rd | 1 | 1 | 50 | 18.3 | Upon Request |
F-311 | 3rd | 1 | 1 | 50 | 18.3 | Upon Request |
F-401 | 4th | Studio | 1 | 35 | 14.4 | Upon Request |
F-402 | 4th | 2 | 1 | 72 | 20.6 | Upon Request |
F-403 | 4th | 1 | 1 | 52.5 | 17.8 | Upon Request |
F-404 | 4th | 1 | 1 | 50 | 16.9 | Upon Request |
F-405 | 4th | 1 | 1 | 50 | 16.9 | Upon Request |
F-406 | 4th | Studio | 1 | 37 | 13.7 | Upon Request |
F-407 | 4th | Studio | 1 | 36 | 13.1 | Upon Request |
F-408 | 4th | 2 | 2 | 79 | 24 | Upon Request |
F-409 | 4th | 1 | 1 | 52.5 | 18.3 | Upon Request |
F-410 | 4th | 1 | 1 | 50 | 18.3 | Upon Request |
F-411 | 4th | 1 | 1 | 50 | 18.3 | Upon Request |
F-501 | 5th | 1 | 1 | 50 | 18.1 | Upon Request |
F-502 | 5th | 3 | 2 | 115 | 116.05 | Upon Request |
F-503 | 5th | 1 | 1 | 50 | 16.9 | Upon Request |
F-504 | 5th | 1 | 1 | 50 | 16.9 | Upon Request |
F-505 | 5th | 2 | 2 | 76 | 60 | Upon Request |
F-506 | 5th | 2 | 2 | 79 | 59 | Upon Request |
F-507 | 5th | 1 | 1 | 52.5 | 18.3 | Upon Request |
F-508 | 5th | 1 | 1 | 50 | 18.3 | Upon Request |
F-509 | 5th | 1 | 1 | 50 | 18.3 | Upon Request |
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
Click on “Show more” for the Installments Plan
Installments Plan:
INSTALLMENTS PLAN | ||
---|---|---|
1 | Reservation Fee | 8,000€ |
2 | Signing of the SPA | 30% |
3 | Completion of foundation work | 30% |
4 | Completion of reinforced concrete and brick walls | 15% |
5 | Frames, electrical wiring, plumbing and internal | 10% |
6 | Completion of ceramics coverings | 10% |
7 | Completion and delivery | 5% |