Description
Set in the heart of Kallithea, one of Athens’ most dynamic coastal districts, this contemporary residential development offers a collection of 16 thoughtfully designed one-bedroom apartments. Arranged across a ground floor and three upper floors, the project combines modern architecture, energy-efficient construction, and functional, light-filled layouts – an excellent choice for both homeowners and investors.The development comprises 16 exclusive one-bedroom residences, each with one bathroom and an open-plan kitchen, living and dining area. Internal areas range from 37 to 43 m², complemented by covered verandas / exclusive-use areas from 4 to 20 m², with ground-floor homes enjoying the largest private outdoor space.
Every apartment is delivered to a high specification: Energy Efficiency Class A, heat-pump heating and cooling, Grohe sanitary ware, and European-designed kitchens. Each residence also benefits from either a covered parking space or a private storage room. Positioned within a desirable residential neighbourhood with immediate access to the highway network, schools and daily amenities, the project offers strong lifestyle appeal and investment potential – with delivery scheduled for Q2 2028 and prices from €250,000.
Key Details
- Contemporary development, 16 exclusive apartments
- 1-bedroom / 1-bathroom throughout, open-plan kitchen, living & dining
- Internal areas 37–43 m, total areas 43–60 m²
- Covered verandas / exclusive-use areas 4–20 m²
- Energy Efficiency Class A · Heat-pump heating & cooling · Grohe sanitary ware · European kitchens
- Covered parking space or private storage room per residence
- 200 m to the SNFCC; 500 m to the Athens Riviera; 2 km to Flisvos Marina
- Public transport at the doorstep; 10 min to the Acropolis; 15 min to Piraeus Port
- Immediate access to the highway network, schools and amenities
- Delivery: Q2 2028
Available Units:
| Floor | Unit | Level | Internal Area (m²) | Balconies / Exclusive Use (m²) | Total (m²) | Bedrooms | Bathrooms | Parking | Storage | Price (€) | Price (€)/ m² |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Floor | GF.1 | 0 | 36.80 | 20.00 | 56.80 | 1 | 1 | – | YES | 250,000 | 6,793 |
| Ground Floor | GF.2 | 0 | 36.80 | 6.00 | 42.80 | 1 | 1 | YES | – | 265,000 | 7,201 |
| Ground Floor | GF.3 | 0 | 39.80 | 6.00 | 45.80 | 1 | 1 | YES | – | 287,000 | 7,211 |
| Ground Floor | GF.4 | 0 | 39.80 | 20.00 | 59.80 | 1 | 1 | – | YES | 270,000 | 6,784 |
| 1st Floor | 1.1 | 1 | 41.30 | 4.50 | 45.80 | 1 | 1 | – | YES | 274,000 | 6,634 |
| 1st Floor | 1.2 | 1 | 41.30 | 6.00 | 47.30 | 1 | 1 | – | YES | 281,000 | 6,804 |
| 1st Floor | 1.3 | 1 | 40.80 | 6.00 | 46.80 | 1 | 1 | – | YES | 278,000 | 6,814 |
| 1st Floor | 1.4 | 1 | 41.60 | 4.50 | 46.10 | 1 | 1 | – | YES | 278,000 | 6,683 |
| 2nd Floor | 2.1 | 2 | 41.30 | 4.00 | 45.30 | 1 | 1 | – | YES | 277,000 | 6,707 |
| 2nd Floor | 2.2 | 2 | 41.30 | 7.00 | 48.30 | 1 | 1 | – | YES | 285,000 | 6,901 |
| 2nd Floor | 2.3 | 2 | 40.80 | 7.00 | 47.80 | 1 | 1 | – | YES | 282,000 | 6,912 |
| 2nd Floor | 2.4 | 2 | 40.80 | 4.00 | 44.80 | 1 | 1 | – | YES | 274,000 | 6,716 |
| 3rd Floor | 3.1 | 3 | 41.30 | 4.00 | 45.30 | 1 | 1 | – | YES | 284,000 | 6,877 |
| 3rd Floor | 3.2 | 3 | 42.80 | 7.00 | 49.80 | 1 | 1 | – | YES | 298,000 | 6,963 |
| 3rd Floor | 3.3 | 3 | 42.30 | 7.00 | 49.30 | 1 | 1 | – | YES | 295,000 | 6,974 |
| 3rd Floor | 3.4 | 3 | 41.80 | 4.00 | 45.80 | 1 | 1 | – | YES | 286,000 | 6,842 |
The location is exceptional: just 200 m from the Stavros Niarchos Foundation Cultural Center (SNFCC) and 500 m from the seaside Athens Riviera, with Flisvos Marina ≈2 km away. Everyday shopping is 100 m away, public transport is at the doorstep, and both Piraeus Port (≈15 min) and the Acropolis (≈10 min) are within easy reach.
















