Description
This Golden Visa residential development in Alimos offers a unique blend of seaside tranquility and urban convenience, ideally located just 150 meters from the coast. Set within walking distance of the Athenian Riviera, organized beaches, and scenic promenades, the property enjoys a prime position in a vibrant yet residential neighborhood. The area is further enhanced by its proximity to Alimos Marina as well as nearby cafés, restaurants, and essential amenities, creating a balanced lifestyle between relaxation and city living.
The development consists of a selection of 1- and 2-bedroom apartments, distributed across ground-floor garden residences and upper-level units.
- 1-bedroom apartments dominate the upper floors, offering compact yet efficient layouts with internal areas ranging from approximately 31–33 m².
- 2-bedroom residences, primarily located on the ground floor, provide more spacious interiors of up to 89 m², featuring private gardens and outdoor areas reaching up to 72.5 m², ideal for families or buyers seeking spacious layouts.
- Select units benefit from exceptionally large terraces, while 1 penthouse-level apartment offers 2 bathrooms and expanded outdoor space of 78 m², enhancing both lifestyle appeal and rental value.
The project is designed with a contemporary architectural approach, emphasizing minimalism, elegance, and functionality.
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Internal Area(m²) | Balcony / Garden (m²) | Price(€) | Price(€)/m² | Status |
|---|---|---|---|---|---|---|---|---|
| G01 | Ground | 2 | 2 | 84 | 5 | 378.000 | 4.500 | Available |
| G02 | Ground | 1 | 1 | 44,5 | 7,5 | 267.750 | 6.017 | Available |
| G03 | Ground | 2 | 2 | 71 | 34 | 320.250 | 4.511 | Available |
| G04 | Ground | 2 | 3 | 85,5 | 66 | 383.250 | 4.482 | Available |
| G05 | Ground | 2 | 3 | 89 | 72,5 | 399.000 | 4.483 | Available |
| A1 | 1st | 1 | 1 | 32 | 78 | 278.250 | 8.695 | Available |
| B1 | 2nd | 1 | 1 | 33 | 12 | 288.750 | 8.750 | Available |
| B2 | 2nd | 1 | 1 | 31 | 8 | 273.000 | 8.806 | Available |
| B3 | 2nd | 1 | 1 | 32 | 6 | 278.250 | 8.695 | Available |
| C1 | 3rd | 1 | 1 | 33 | 12 | 294.000 | 8.909 | Available |
| C2 | 3rd | 1 | 1 | 31 | 8 | 278.250 | 8.976 | Available |
| C3 | 3rd | 1 | 1 | 32 | 6 | 283.500 | 8.859 | Available |
| D1 | 4th | 1 | 1 | 33 | 12 | 304.500 | 9.227 | Available |
| D2 | 4th | 1 | 1 | 31 | 8 | 288.750 | 9.315 | Available |
| D3 | 4th | 1 | 1 | 32 | 6 | 294.000 | 9.188 | Available |
| E1 | 5th | 1 | 1 | 33 | 12 | 315.000 | 9.545 | Available |
| E2 | 5th | 1 | 1 | 31 | 8 | 299.250 | 9.653 | Available |
| E3 | 5th | 1 | 1 | 32 | 6 | 304.500 | 9.516 | Available |
| F1 | 6th | 1 | 2 | 43 | 78 | 430.500 | 10.012 | Available |
Alimos, situated in the southern suburbs of Athens, Greece, is a vibrant coastal municipality renowned for its picturesque beaches, lively atmosphere, and stunning marina. With a perfect blend of urban amenities and natural beauty, it offers residents and visitors a plethora of recreational activities, charming cafes, and a rich cultural scene. Its strategic location near the Athenian Riviera and the ambitious Hellinikon project makes it a dynamic hub, appealing to both residents and visitors.
















