Description
Experience the epitome of urban living in this brand new building located in the heart of Athens. Spanning 6 floors, this architectural marvel offers stunning views of the city skyline and beyond. Each apartment is designed with contemporary flair, providing a perfect blend of style and functionality. The building features a range of apartments to suit various needs, from cozy 1-bedroom units with 1 bathroom to more spacious apartments of 2-bedrooms. This exceptional building offers a one-in-a-lifetime opportunity as it offers a stunning Acropolis view from the 4th floor. With its modern design, premium finishes, and breathtaking views, this building sets a new standard for city living in Athens.
Available Units:
Type | Floor/Unit | Bedrooms | Bathrooms/ WC | Internal Area (m²) | Balcony(m²) | Price (€) | Price(€)/m² |
---|---|---|---|---|---|---|---|
Apartment | 1st/A1 | 1 | 1 | 47.19 | 7.86 | 226,500 | 4,799 |
Apartment | 1st/A2 | 1 | 1 | 33.15 | 7.46 | 160,000 | 4,826 |
Apartment | 1st/A3 | 2 | 1 | 51.09 | 19.57 | 235,000 | 4,600 |
Apartment | 2nd/B1 | 1 | 1 | 47.19 | 7.86 | 231,000 | 4,895 |
Apartment | 2nd/B2 | 1 | 1 | 33.15 | 7.46 | 162,500 | 4,902 |
Apartment | 2nd/B3 | 2 | 1 | 51.09 | 19.57 | 240,000 | 4,697 |
Apartment | 3rd/C1 | 1 | 1 | 47.19 | 7.86 | 236,000 | 5,000 |
Apartment | 3rd/C2 | 1 | 1 | 33.15 | 7.46 | 166,000 | 5,007 |
Apartment | 3rd/C3 | 2 | 1 | 51.09 | 19.57 | 245,000 | 4,795 |
Apartment | 4th/D2 | 1 | 1 | 33.15 | 7.46 | 169,000 | 5,098 |
Apartment | 4th/D3 | 2 | 1 | 51.09 | 19.57 | 250,000 | 4,893 |
Apartment | 5th/E2 | 2 | 1 | 49.66 | 19.64 | 250,000 | 5,034 |
Apartment | 6th/F2 | 2 | 1 | 49.66 | 19.64 | 270,000 | 5,437 |
Note: Parking spots come at an extra cost of 25.000€
Pagrati is a lively and diverse neighborhood in Athens, Greece, known for its mix of traditional charm and contemporary urban living, featuring bustling streets, vibrant cafes, and a rich cultural scene. Pagrati is considered as one of the most beautiful areas in Athens to live in.