Description
This under-reconstruction 7-story residential building in Nikaia offers 35 one-bedroom, one-bathroom apartments and 3 two-bedroom, one-bathroom apartments ranging from 33 to 80 m². Ideally located just steps away from Village Cinema Center and West Attica University, it provides excellent accessibility and convenience. The building is under reconstruction, eligible under the new Golden Visa law, and is set for delivery in June 2026. It will host 38 serviced apartments, making it a great investment opportunity.
Available Units:
Floor – Unit | Bedrooms | Internal Area (m²) | Mezzanine (m²) | Total Area (m²) | Price (€) | Price (€)/ m² |
---|---|---|---|---|---|---|
GF – A1 | 1 | 45 | 27 | 72 | 325,000 | 4,514 |
GF – A2 | 1 | 45 | 27 | 72 | 325,000 | 4,514 |
GF – A3 | 1 | 45 | 27 | 72 | 325,000 | 4,514 |
GF – A4 | 1 | 45 | 27 | 72 | 325,000 | 4,514 |
GF – A5 | 1 | 40 | 24 | 64 | 310,000 | 4,844 |
GF – A6 | 1 | 43 | 28 | 71 | 295,000 | 4,155 |
GF – A7 | 1 | 35 | 24 | 59 | 260,000 | 4,407 |
GF – A8 | 1 | 35 | 27 | 62 | 275,000 | 4,435 |
GF – A9 | 2 | 47 | 31 | 78 | 320,000 | 4,103 |
GF – A10 | 1 | 33 | 24 | 57 | 260,000 | 4,561 |
GF – A11 | 1 | 37 | 25 | 62 | 290,000 | 4,677 |
GF – A12 | 2 | 50 | 30 | 80 | 320,000 | 4,000 |
2nd – B1 | 1 | 45 | 27 | 72 | 300,000 | 4,167 |
2nd – B2 | 1 | 45 | 27 | 72 | 300,000 | 4,167 |
3rd – B3 | 1 | 45 | 27 | 72 | 300,000 | 4,167 |
3rd – B4 | 1 | 45 | 27 | 72 | 300,000 | 4,167 |
3rd – B5 | 1 | 40 | 24 | 64 | 290,000 | 4,531 |
3rd – B6 | 1 | 43 | 28 | 71 | 295,000 | 4,155 |
3rd – B7 | 1 | 35 | 24 | 59 | 260,000 | 4,407 |
4th – B8 | 1 | 35 | 27 | 62 | 275,000 | 4,435 |
4th – B9 | 2 | 47 | 31 | 78 | 320,000 | 4,103 |
4th – B10 | 1 | 33 | 24 | 57 | 260,000 | 4,561 |
4th – B11 | 1 | 37 | 25 | 62 | 290,000 | 4,677 |
4th – B12 | 2 | 50 | 30 | 80 | 320,000 | 4,000 |
5th – B13 | 1 | 50 | 22 | 72 | 335,000 | 4,653 |
5th – C1 | 1 | 45 | – | 45 | 265,000 | 5,889 |
5th – C2 | 1 | 45 | – | 45 | 265,000 | 5,889 |
5th – C3 | 1 | 45 | – | 45 | 265,000 | 5,889 |
5th – C4 | 1 | 45 | – | 45 | 265,000 | 5,889 |
6th – C5 | 1 | 40 | – | 40 | 260,000 | 6,500 |
6th – C6 | 1 | 43 | – | 43 | 260,000 | 6,047 |
6th – C7 | 1 | 35 | – | 35 | 250,000 | 7,143 |
6th – C8 | 1 | 35 | – | 35 | 250,000 | 7,143 |
7th – C9 | 1 | 47 | – | 47 | 260,000 | 5,532 |
7th – C10 | 1 | 33 | – | 33 | 250,000 | 7,576 |
7th – C11 | 1 | 37 | – | 37 | 250,000 | 6,757 |
7th – C12 | 1 | 50 | – | 50 | 260,000 | 5,200 |
7th – C13 | 1 | 50 | – | 50 | 280,000 | 5,600 |
Energy Class: B
A++
A+
A
Energy class B
BC
D
E
N/A
Other Features
Aluminum Frames
Balcony
Built in Wardrobe
Double Glass
Elevator
Open Kitchen
Security Door
Storage Space
Street View
Property Id: 41482
Price: Starting/ € 250,000
Price Info: Starting € 4,000 /m²
Bedrooms: 1
Bathrooms: 1
ID: LIV0425779
Floor Type: Wood & Tiles
Floors No: 7th
Property Description: This under-reconstruction 7-story residential building in Nikaia offers 35 one-bedroom, one-bathroom apartments and 3 two-bedroom, one-bathroom apartments ranging from 33 to 80 m². Ideally located just steps away from Village Cinema Center and West Attica University, it provides excellent accessibility and convenience. The building is under reconstruction, eligible under the new Golden Visa law, and is set for delivery in June 2026. It will host 38 serviced apartments, making it a great investment opportunity.
Fri
11
Apr
Sat
12
Apr
Sun
13
Apr
Mon
14
Apr
Tue
15
Apr
Wed
16
Apr
Thu
17
Apr
Fri
18
Apr
Sat
19
Apr
Sun
20
Apr