Description
The development consists of 20 modern apartments and 2 spacious maisonettes, housed within a 4-level building with sleek exterior design blending wood, glass, and metal for a contemporary look. With clean lines and natural materials, the architecture harmonizes with its surroundings while delivering a stylish urban living experience. Built to Energy Class B+ standards, the property features fan coil units combined with a heat pump system for efficient heating and cooling, a solar water heater, a 10cm external thermal insulation and thermal break aluminium frames with double-glazed windows. This is a rare opportunity to enjoy a high standard of living in a well-connected neighborhood, with all the benefits of Golden Visa eligibility. Delivery: December 2026.
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Indoor Area(m²) | Yard(m²) | Balcony(m²) | Parking | Price(€) | Price(€)/ m² |
|---|---|---|---|---|---|---|---|---|---|
| GF1 | GF | 1 | 1 | 40 | 89 | – | – | 350,000 | 8,750 |
| GF2 | GF | 1 | 1 | 42 | 31 | – | – | 350,000 | 8,333 |
| GF3 | GF | 1 | 1 | 41 | 65 | – | Yes | 370,000 | 9,024 |
| GF4 | GF | 1 | 1 | 38 | 66 | – | Yes | 360,000 | 9,474 |
| GF5 | GF | 1 | 1 | 41 | 92 | – | – | 355,000 | 8,659 |
| A2 | 1st | 1 | 1 | 42 | – | 12.5 | – | 335,000 | 7,976 |
| A3 | 1st | 1 | 1 | 43.5 | – | 18.5 | – | 355,000 | 8,161 |
| A4 | 1st | 1 | 1 | 44 | – | 19 | – | 360,000 | 8,182 |
| B1 | 2nd | 1 | 1 | 41.5 | – | 15 | – | 340,000 | 8,193 |
| B2 | 3rd | 1 | 1 | 42 | – | 12.5 | – | SOLD | SOLD |
| B3 | 4th | 1 | 1 | 43.5 | – | 18.5 | – | 365,000 | 8,391 |
| B4 | 5th | 1 | 1 | 44 | – | 21 | – | 370,000 | 8,409 |
| B5 | 6th | 1 | 1 | 41 | – | 18 | – | 335,000 | 8,171 |
| MAIS 2 | 2nd & 3rd | 1 | 1 | 42 | – | 12 | – | 330,000 | 7,857 |
| C1 | 3rd | 1 | 1 | 42 | – | 14 | – | 350,000 | 8,333 |
| C2 | 3rd | 1 | 1 | 42 | – | 12.5 | – | 355,000 | 8,452 |
| C3 | 3rd | 1 | 1 | 42.5 | – | 19.5 | – | 375,000 | 8,824 |
| C4 | 3rd | 1 | 1 | 43 | – | 22 | – | 380,000 | 8,837 |
| C5 | 3rd | 1 | 1 | 37 | – | 22 | – | 345,000 | 9,324 |
Chalandri is a northern suburb around 12 Km from the center of Athens. It has small shops and cafés – connected with leafy pedestrian streets and arranged around the city’s main square and the church of Saint Nicholas. It has a high ratio of open green spaces per citizen as compared to other municipalities. It is served by Chalandri, Cholargos, Nomismatokopio, Agias Paraskevi and Doukissis Plakentias metro stations.
















