Description
This project, eligible under the Golden Visa program, involves converting an existing commercial building into modern student residences with high renovation standards and energy-efficient upgrades. The location has been carefully selected for its proximity to universities and its high-growth area. The development includes fully furnished and equipped en-suite studio apartments with kitchenettes, spanning from 26m² to 41m². Rental income is expected to grow by 7.2% annually, reaching approximately €850/month within 8 years and a high return of investment. Undoubtedly, a smart, long-term investment ideal for those seeking stable returns in the student housing sector while securing Golden Visa benefits.
Available Units:
| Unit | Floor | Type | Indoor Area(m²) | Storage(m²) | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|
| I1 | Ground Floor | Studio Apartment | 34 | 3 | 250,000 | 7,353 |
| I2 | Ground Floor | Studio Apartment | 29 | 3 | 250,000 | 8,621 |
| M | Mezzanine | Studio Apartment | 39 | 3 | 250,000 | 6,410 |
| A1 | 1st | Studio Apartment | 41 | 3 | 250,000 | 6,098 |
| A2 | 1st | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| B1 | 2nd | Studio Apartment | 41 | 3 | 250,000 | 6,098 |
| B2 | 2nd | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| C1 | 3rd | Studio Apartment | 41 | 3 | 250,000 | 6,098 |
| C2 | 3rd | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| D1 | 4th | Studio Apartment | 41 | 3 | 250,000 | 6,098 |
| D2 | 4th | Studio Apartment | 35 | 3 | 250,000 | 7,143 |
| E1 | 5th | Studio Apartment | 31 | 2 | 250,000 | 8,065 |
| E2 | 5th | Studio Apartment | 26 | 3 | 250,000 | 9,615 |
Piraeus is a bustling coastal city just 10 kilometers southwest of Athens. As Greece’s principal port, it plays a crucial role in trade, tourism, and transportation, linking Athens to Greek islands and international destinations. Piraeus offers a dynamic urban environment with a rich maritime heritage, featuring an array of restaurants, shops, and cultural attractions.
















