Description
A modern Golden Visa–eligible residential development in the heart of Athens, this project transforms a 2005 commercial building into high‑end, fully furnished 1‑bedroom apartments. Designed to meet the €250,000 Golden Visa threshold, it combines modern structural standards with a clean, minimalist aesthetic and Energy Class A efficiency. Perfectly located between Omonia and Metaxourgeio metro stations, the residence sits near the National Theatre of Greece, major universities, and key business hubs-ensuring strong year‑round rental demand from students and professionals. Estimated gross rental yields average approximately 4.3%, with top units reaching 5–5.5%.
Apartments feature smart layouts with separate living areas, premium kitchen appliances, in‑house laundry, LED lighting, high‑efficiency heat pumps, double‑glazed aluminum frames, and electric roller shutters. All mechanical, plumbing, and drainage systems are newly installed. Each home is delivered turn‑key and ready for immediate rental, with internal areas from 30.25m² to 50.88m² across up to eight floors. An ideal choice for investors seeking a secure Golden Visa pathway, strong rental performance, and modern living in Athens’ vibrant urban core.
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Indoor Area(m²) | Outdoor Area(m²) | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|---|
| GF1 | Ground Floor | 1 | 1 | 45,56 | – | 250,000 | 5,487 |
| GF2 | Ground Floor | 1 | 1 | 45,03 | 32,9 | 250,000 | 5,552 |
| A1 | 1st | 1 | 1 | 42,77 | – | 255,000 | 5,962 |
| A2 | 1st | 1 | 1 | 45,26 | – | 255,000 | 5,634 |
| B1 | 2nd | 1 | 1 | 42,76 | 6,37 | 250,000 | 5,847 |
| B2 | 2nd | 1 | 1 | 46,71 | 6,27 | 250,000 | 5,352 |
| C1 | 3rd | 1 | 1 | 42,76 | 4,84 | 255,000 | 5,964 |
| C2 | 3rd | 1 | 1 | 46,71 | 4,84 | 275,000 | 5,887 |
| C3 | 3rd | 1 | 1 | 44,98 | – | 262,000 | 5,825 |
| D1 | 4th | 1 | 1 | 42,76 | 4,84 | 260,000 | 6,080 |
| D2 | 4th | 1 | 1 | 46,71 | 4,84 | 280,000 | 5,994 |
| D3 | 4th | 1 | 1 | 44,98 | – | 267,000 | 5,936 |
| E2 | 5th | 1 | 1 | 40,79 | 5,78 | 250,000 | 6,129 |
| E3 | 5th | 1 | 1 | 44,86 | – | 271,000 | 6,041 |
| F1 | 6th | 1 | 1 | 50,88 | 29,95 | 316,000 | 6,211 |
| F2 | 6th | 1 | 1 | 44,99 | – | 277,000 | 6,157 |
| H1 | 8th | 1 | 1 | 45,16 | 19,37 | 291,000 | 6,444 |
Located in central Athens, Omonia offers a vibrant mix of history and modern urban life. Its lively streets feature shops, cafes, and excellent transportation links, making it ideal for residents and investors alike. With ongoing development and a dynamic atmosphere, Omonia remains a sought-after area for authentic city living with convenient amenities.
















