Description
Located in Elliniko, minutes by the great Ellinikon redevelopment, this modern development offers an ideal blend of calm and urban convenience-just 4 km from Athens’ city center. The area is famous for its promenade, sandy beaches, and the luxurious Flisvos Marina, while offering excellent access to transport, an international school, parks, cafés, and shopping. The project consists of a 3‑level building with 58 contemporary apartments, all with Energy Class B+ and delivery in Q3 2028. A wide range of units is available – studios, 1‑bedroom, and 2‑bedroom apartments from 31.4 m² to 62.5 m² – each including a private storage space. Selected ground‑floor residences (GF1–GF4) also feature exclusive playrooms. An excellent choice for modern living and a strong Golden Visa investment in one of Athens’ most desirable coastal neighborhoods.
Available Units:
| Unit | Floor | Type | Internal Area(m²) | Balconie/ Exclusive Use (m²) | Total(m²) | Bedrooms | Bathrooms | Price(€) | Price(€)/ m² |
|---|---|---|---|---|---|---|---|---|---|
| GF1 | 0 | Apartment | 62,5 | 10,5 | 73 | STUDIO | 1 | 357.000,00 | 5.712 |
| GF2 | 0 | Apartment | 58,7 | 10,5 | 69,2 | STUDIO | 1 | 337.000,00 | 5.741 |
| GF3 | 0 | Apartment | 58,7 | 11 | 69,7 | STUDIO | 1 | 337.000,00 | 5.741 |
| GF4 | 0 | Apartment | 58,9 | 11 | 69,9 | STUDIO | 1 | 338.000,00 | 5.739 |
| 1.1 | 1 | Apartment | 36,6 | 11,5 | 48,1 | 1 | 1 | 315.000,00 | 8.607 |
| 1.2 | 1 | Apartment | 36,7 | 12,5 | 49,2 | 1 | 1 | 317.000,00 | 8.638 |
| 1.3 | 1 | Apartment | 34,8 | 8,5 | 43,3 | 1 | 1 | 299.000,00 | 8.592 |
| 1.4 | 1 | Apartment | 35,2 | 6,5 | 41,7 | 1 | 1 | 302.000,00 | 8.580 |
| 1.5 | 1 | Apartment | 35,1 | 7 | 42,1 | 1 | 1 | 302.000,00 | 8.604 |
| 1.6 | 1 | Apartment | 50,3 | 32 | 82,3 | 2 | 1 | 420.000,00 | 8.350 |
| 1.7 | 1 | Apartment | 33,6 | 13 | 46,6 | STUDIO | 1 | 289.000,00 | 8.601 |
| 1.8 | 1 | Apartment | 34,6 | 18,5 | 53,1 | STUDIO | 1 | 297.000,00 | 8.584 |
| 1.9 | 1 | Apartment | 35,2 | 4,5 | 39,7 | 1 | 1 | 299.000,00 | 8.494 |
| 1.10 | 1 | Apartment | 38,1 | 6 | 44,1 | 1 | 1 | 325.000,00 | 8.530 |
| 1.11 | 1 | Apartment | 37,6 | 9 | 46,6 | 1 | 1 | 325.000,00 | 8.644 |
| 1.12 | 1 | Apartment | 36,5 | 9,5 | 46 | 1 | 1 | 315.000,00 | 8.630 |
| 1.13 | 1 | Apartment | 34,2 | 42 | 76,2 | 1 | 1 | 320.000,00 | 9.357 |
| 1.14 | 1 | Apartment | 35,3 | 9,5 | 44,8 | 1 | 1 | 305.000,00 | 8.640 |
| 1.15 | 1 | Apartment | 34,1 | 6,5 | 40,6 | 1 | 1 | 295.000,00 | 8.651 |
| 1.16 | 1 | Apartment | 34,3 | 3,6 | 37,9 | 1 | 1 | 294.000,00 | 8.571 |
| 1.17 | 1 | Apartment | 36,3 | 3,7 | 40 | 1 | 1 | 310.000,00 | 8.540 |
| 1.18 | 1 | Apartment | 31,6 | 3,8 | 35,4 | STUDIO | 1 | 270.000,00 | 8.544 |
| 3.1 | 3 | Apartment | 37,7 | 2,8 | 40,5 | STUDIO | 1 | 333.000,00 | 8.833 |
| 3.2 | 3 | Apartment | 37,9 | 4 | 41,9 | STUDIO | 1 | 335.000,00 | 8.839 |
| 3.3 | 3 | Apartment | 36,1 | 5 | 41,1 | 1 | 1 | 318.000,00 | 8.809 |
| 3.4 | 3 | Apartment | 35,2 | 6,5 | 41,7 | 1 | 1 | 310.000,00 | 8.807 |
| 3.5 | 3 | Apartment | 35,1 | 7 | 42,1 | 1 | 1 | 310.000,00 | 8.832 |
| 3.6 | 3 | Apartment | 50,3 | 6,5 | 56,8 | 1 | 1 | 430.000,00 | 8.549 |
| 3.7 | 3 | Apartment | 33,6 | 3,8 | 37,4 | STUDIO | 1 | 295.000,00 | 8.780 |
| 3.8 | 3 | Apartment | 34,6 | 3,8 | 38,4 | STUDIO | 1 | 305.000,00 | 8.815 |
| 3.9 | 3 | Apartment | 35,2 | 4,5 | 39,7 | 1 | 1 | 310.000,00 | 8.807 |
| 3.10 | 3 | Apartment | 35,9 | 6 | 41,9 | 1 | 1 | 316.000,00 | 8.802 |
| 3.11 | 3 | Apartment | 31,6 | 6,5 | 38,1 | 1 | 1 | 278.000,00 | 8.797 |
| 3.12 | 3 | Apartment | 31,7 | 6,5 | 38,2 | 1 | 1 | 279.000,00 | 8.801 |
| 3.13 | 3 | Apartment | 31,4 | 6,5 | 37,9 | 1 | 1 | 285.000,00 | 9.076 |
| 3.14 | 3 | Apartment | 33 | 6,5 | 39,5 | 1 | 1 | 290.000,00 | 8.788 |
| 3.15 | 3 | Apartment | 33,5 | 3,8 | 37,3 | 1 | 1 | 295.000,00 | 8.806 |
| 3.16 | 3 | Apartment | 34,3 | 3,6 | 37,9 | 1 | 1 | 299.000,00 | 8.717 |
| 3.17 | 3 | Apartment | 36,3 | 3,7 | 40 | 1 | 1 | 319.000,00 | 8.788 |
| 3.18 | 3 | Apartment | 31,6 | 3,8 | 35,4 | STUDIO | 1 | 278.000,00 | 8.797 |
Ellinikon is a captivating area situated in the southern part of Athens, Greece. Known for its rich history and vibrant atmosphere, Ellinikon offers a unique blend of metropolitan living and coastal charm. The area is home to the largest coastal park in Europe, providing residents and visitors with ample opportunities to relax by the beach, enjoy recreational activities, and soak in the natural beauty of the surroundings. With its proximity to the Ellinkon marina, seaside commercial area, and the bustling city of Athens, Ellinikon offers a perfect balance between tranquility and access to a vibrant urban lifestyle.
















