Description
Welcome to this luxurious gated residential complex designed for the bustling city life of Athens. Featuring a blend of duplexes and apartments, our unique and innovative residence offers a modern living experience unlike any other in the area. Private areas boast roof terraces, swimming pools, parking, and storage facilities, providing both convenience and comfort. Experience a cozy home atmosphere year-round with underfloor heating, double glazed windows, and signature finishes. Common areas cater to your lifestyle with a fun living lounge area, complete with a BBQ zone, gym, sauna, and indoor and outdoor kids playgrounds. Situated on a 3207 m² plot, our 7-storey building houses 54 residences, perfect for sociable parents, energetic couples, working Athenians, and families seeking to elevate their lifestyle.
Available Units:
Type / Unit | Unit | Floor | Bedrooms | Bathrooms | Internal Area (m²) | Covered Veranda (m²) | Uncovered Veranda (m²) | Parking | Price (€) | Price/m² (€) |
---|---|---|---|---|---|---|---|---|---|---|
Apartment | 101 | 1st | 3 | 3 | 122,10 | 36.10 | – | 1 | SOLD | SOLD |
Apartment | 102 | 1st | 2 | 2 | 81,27 | 25.62 | – | 1 | SOLD | SOLD |
Apartment | 103 | 1st | 2 | 2 | 105,86 | 32.37 | – | 1 | SOLD | SOLD |
Apartment | 104 | 1st | 1 | 1 | 55,70 | 13.43 | – | 1 | SOLD | SOLD |
Apartment | 105 | 1st | 3 | 3 | 133,74 | 45.06 | – | 1 | SOLD | SOLD |
Apartment | 106 | 1st | 2 | 2 | 103,60 | 27.15 | – | 1 | SOLD | SOLD |
Apartment | 107 | 1st | 2 | 2 | 96,83 | 28.47 | – | 1 | SOLD | SOLD |
Apartment | 108 | 1st | 3 | 3 | 132,20 | 30.54 | – | 1 | SOLD | SOLD |
Apartment | 109 | 1st | 2 | 2 | 74,70 | 21.82 | – | 1 | SOLD | SOLD |
Apartment | 110 | 1st | 1 | 1 | 50,36 | 25.92 | – | 1 | SOLD | SOLD |
Apartment | 201 | 2nd | 3 | 3 | 122,10 | 36.10 | – | 1 | 704,106 € | 5,767 € |
Apartment | 202 | 2nd | 2 | 2 | 81,27 | 25.62 | – | 1 | 493,830 € | 6,076 € |
Apartment | 203 | 2nd | 2 | 2 | 105,86 | 32.37 | – | 1 | 641,448 € | 6.059 € |
Apartment | 204 | 2nd | 1 | 1 | 55,70 | 16.94 | – | 1 | 336,000 € | 6,032 € |
Apartment | 205 | 2nd | 3 | 3 | 133,74 | 45.06 | – | 2 | 771,000 € | 5,765 € |
Apartment | 206 | 2nd | 2 | 2 | 103,60 | 27.15 | – | 1 | 616,000 € | 5,946 € |
Apartment | 207 | 2nd | 2 | 2 | 96,83 | 28.47 | – | 1 | 587,000 € | 6,062 € |
Apartment | 208 | 2nd | 3 | 3 | 132,20 | 30.54 | – | 2 | 763,000 € | 5,772 € |
Apartment | 209 | 2nd | 2 | 2 | 74,70 | 21.82 | – | 1 | 455,000 € | 6,091 € |
Apartment | 210 | 2nd | 1 | 1 | 50,26 | 25.92 | – | 1 | 316,000 € | 6,287 € |
Apartment | 301 | 3rd | 3 | 3 | 122,10 | 36.10 | – | 1 | SOLD | SOLD |
Apartment | 302 | 3rd | 2 | 2 | 81,27 | 25.62 | – | 1 | SOLD | SOLD |
Apartment | 303 | 3rd | 2 | 2 | 105,86 | 32.37 | – | 1 | SOLD | SOLD |
Apartment | 304 | 3rd | 1 | 1 | 55,70 | 13.43 | – | 1 | SOLD | SOLD |
Apartment | 305 | 3rd | 3 | 3 | 133,74 | 45.06 | – | 2 | SOLD | SOLD |
Apartment | 306 | 3rd | 2 | 2 | 103,60 | 27.15 | – | 1 | SOLD | SOLD |
Apartment | 307 | 3rd | 2 | 2 | 96,83 | 28.47 | – | 1 | SOLD | SOLD |
Apartment | 308 | 3rd | 3 | 3 | 132,20 | 30.54 | – | 2 | SOLD | SOLD |
Apartment | 309 | 3rd | 2 | 2 | 74,70 | 21.82 | – | 1 | SOLD | SOLD |
Apartment | 310 | 3rd | 1 | 1 | 50,26 | 25.92 | – | 1 | SOLD | SOLD |
Duplex | 401 | 4th/5th | 2 | 2 | 103,23 | 26.42 | 6.6 | 1 | SOLD | SOLD |
Duplex | 402 | 4th/5th | 2 | 2 | 117,04 | 37.60 | 6.38 | 1 | 734,000 € | 6,271 € |
Duplex | 403 | 4th/5th | 3 | 3 | 146,37 | 50,5 | 6.71 | 2 | 932,000 € | 6,367 € |
Duplex | 404 | 4th/5th | 4 | 4 | 196,22 | 57.30 | 8.69 | 2 | SOLD | SOLD |
Apartment | 405 | 4th | 1 | 1 | 55,74 | 13.43 | – | 1 | 362,000 € | 6,494 € |
Apartment | 406 | 4th | 1 | 1 | 53,15 | 21.43 | – | 1 | 345,000 € | 6,491 € |
Duplex | 407 | 4th/5th | 3 | 3 | 152,10 | 40.46 | 7.37 | 2 | SOLD | SOLD |
Duplex | 408 | 4th/5th | 4 | 3 | 197,90 | 43.16 | – | 2 | SOLD | SOLD |
Duplex | 409 | 4th/5th | 3 | 3 | 174,12 | 49.80 | 7.62 | 2 | 1.118.000 € | 6,421 € |
Apartment | 410 | 4th | 3 | 3 | 131,54 | 30.54 | – | 2 | SOLD | SOLD |
Duplex | 411 | 4th/5th | 3 | 3 | 135,50 | 43.54 | 6.07 | 2 | SOLD | SOLD |
Apartment | 412 | 4th | 1 | 1 | 50,34 | 25.92 | – | 1 | 335,000 € | 6,655 € |
Apartment | 501 | 5th | 1 | 1 | 55,70 | 13.43 | – | 1 | 374,000 € | 6,715 € |
Apartment | 502 | 5th | 2 | 2 | 106,27 | 55.73 | – | 1 | 691,000 € | 6,502 € |
Apartment | 503 | 5th | 1 | 1 | 50,41 | 25.92 | – | 1 | SOLD | SOLD |
Apartment | 504 | 5th | 1 | 1 | 53,15 | 21.43 | – | 1 | 363,000 € | 6,830 € |
Duplex Penthouse | 601 | 6th/7th | 4 | 5 | 288,97 | 32.38 | 52.81 | 2 | 1.995.000 € | 6,904 € |
Duplex Penthouse | 602 | 6th/7th | 4 | 3 | 253,47 | 45.81 | 30.08 | 2 | SOLD | SOLD |
Duplex Penthouse | 603 | 6th/7th | 5 | 5 | 322,30 | 67.72 | 50.02 | 2 | SOLD | SOLD |
Duplex Penthouse | 604 | 6th/7th | 4 | 4 | 302,20 | 83.52 | 44.29 | 2 | SOLD | SOLD |
Duplex Penthouse | 605 | 6th/7th | 3 | 3 | 126,87 | 45.75 | 37.07 | 2 | SOLD | SOLD |
Palaio Faliro, a coastal district and municipality, epitomizes seaside sophistication. Its refined seafront ambiance revolves around Flisvos Marina, Greece’s premier marina boasting facilities to host mega-yachts. Nestled alongside the pristine beaches of southern Athens, Palaio Faliro offers both coastal serenity and urban proximity. Notably, it’s adjacent to the city center, ensuring easy access to Athens’ vibrant energy. Moreover, the district showcases the Ellinikos Experience Park, a monumental urban renewal project, adding to its allure as one of Athens’ most dynamic locales.