Description
This Golden Visa project in Central Athens offers 39 fully furnished modern apartments across five floors (ground plus four upper floors), ideal for investment or city living. The ground-floor units (8 units, G01–G08) range from 42–75 m² (excluding balconies), with balconies of 3–23 m², featuring a mezzanine master bedroom, open-plan kitchen/living area, and guest bathroom. The 1st and 2nd floors include 9 units each (A01–A09 / B01–B09), sized 29–44 m² with balconies up to 15 m², with glass-partitioned bedrooms, bathroom, and balcony. The 3rd floor has 8 units (C01–C08), 32–54 m², mostly following the same layout, with one 2-bedroom unit and Unit C01 offering a notably larger balcony (32 m²). The 4th floor includes 5 units (D01–D05), 36–54 m², with considerably larger balconies (13–62 m²) and one 2-bedroom unit. All units feature deep teal tiled bathrooms, frameless showers, floating vanities, and soft lighting. Bedrooms include sleek closets, matching wall tones, and minimal design. Living areas offer open layouts with glass partitions for brightness and privacy. Estimated completion of refurbishment: 1st Quarter 2027.
Available Units:
| Unit | Floor | Indoor Area (m²) | Balconies (m²) | Price (€) | Price (€)/m² | Status |
|---|---|---|---|---|---|---|
| G01 | Ground Floor | 57 | 3 | 275.000 € | 4.825 € | AVAILABLE |
| G02 | Ground Floor | 75 | 7 | 290.000 € | 3.867 € | AVAILABLE |
| G03 | Ground Floor | 47 | 3 | 255.000 € | 5.426 € | AVAILABLE |
| G04 | Ground Floor | 53 | 3 | 270.000 € | 5.094 € | AVAILABLE |
| G05 | Ground Floor | 49 | 3 | 265.000 € | 5.408 € | AVAILABLE |
| G06 | Ground Floor | 48 | 3 | 260.000 € | 5.417 € | AVAILABLE |
| G07 | Ground Floor | 42 | 3 | 250.000 € | 5.952 € | AVAILABLE |
| A01 | 1st Floor | 44 | 15 | 285.000 € | 6.477 € | AVAILABLE |
| A02 | 1st Floor | 29 | 0 | 250.000 € | 8.621 € | AVAILABLE |
| A03 | 1st Floor | 38 | 1,5 | 270.000 € | 7.105 € | AVAILABLE |
| A04 | 1st Floor | 32 | 2 | 255.000 € | 7.969 € | AVAILABLE |
| A06 | 1st Floor | 38 | 2,5 | 250.000 € | 6.579 € | AVAILABLE |
| A07 | 1st Floor | 38 | 2,5 | 255.000 € | 6.711 € | AVAILABLE |
| A08 | 1st Floor | 38 | 2 | 255.000 € | 6.711 € | AVAILABLE |
| A09 | 1st Floor | 43 | 10 | 285.000 € | 6.628 € | AVAILABLE |
| B01 | 2nd Floor | 44 | 15 | 290.000 € | 6.591 € | AVAILABLE |
| B02 | 2nd Floor | 29 | 0 | 255.000 € | 8.793 € | AVAILABLE |
| B03 | 2nd Floor | 38 | 1,5 | 265.000 € | 6.974 € | AVAILABLE |
| B04 | 2nd Floor | 32 | 2 | 260.000 € | 8.125 € | AVAILABLE |
| B05 | 2nd Floor | 41 | 2,5 | 285.000 € | 6.951 € | AVAILABLE |
| B06 | 2nd Floor | 38 | 2,5 | 265.000 € | 6.974 € | AVAILABLE |
| B07 | 2nd Floor | 38 | 2,5 | 265.000 € | 6.974 € | AVAILABLE |
| B08 | 2nd Floor | 38 | 2 | 265.000 € | 6.974 € | AVAILABLE |
| B09 | 2nd Floor | 43 | 10 | 295.000 € | 6.860 € | AVAILABLE |
| C01 | 3rd Floor | 54 | 32 | 355.000 € | 6.574 € | AVAILABLE |
| C02 | 3rd Floor | 40 | 10 | 290.000 € | 7.250 € | AVAILABLE |
| C03 | 3rd Floor | 32 | 2 | 265.000 € | 8.281 € | AVAILABLE |
| C04 | 3rd Floor | 41 | 2,5 | 290.000 € | 7.073 € | AVAILABLE |
| C06 | 3rd Floor | 38 | 2,5 | 280.000 € | 7.368 € | AVAILABLE |
| C07 | 3rd Floor | 38 | 2,5 | 280.000 € | 7.368 € | AVAILABLE |
| D01 | 4th Floor | 54 | 62 | 345.000 € | 6.389 € | AVAILABLE |
| D03 | 4th Floor | 36 | 13 | 285.000 € | 7.917 € | AVAILABLE |
| D05 | 4th Floor | 51 | 20 | 340.000 € | 6.667 € | AVAILABLE |
Neos Kosmos is a lively, up-and-coming neighborhood in Athens, located just south of the city center. Known for its mix of residential buildings, local businesses, and cultural spaces, it offers a more laid-back atmosphere compared to central Athens. Neos Kosmos has seen recent development, with new cafes, restaurants, and artistic venues complementing its traditional tavernas and markets. Its proximity to key landmarks like the Acropolis and easy access to public transportation, including the metro and tram, make it an attractive area for both locals and visitors.
















