Description
We present a brand-new residential Golden Visa development in Tavros, Athens—not a conversion, but a thoughtfully designed project built from the ground up to meet the needs of modern investors and residents. Eligible for the Golden Visa program, this property offers a 4% rental return guarantee and is strategically located in a prime urban setting, within walking distance from Tavros metro station, shopping areas and universities. The building spans 9 levels, comprising 35 one-bedroom and 9 two-bedroom apartments, all featuring generous balconies, Class A energy efficiency, and contemporary finishes that reflect the best of modern Athenian living. Estimated delivery of the project: 1st Quarter 2028.
Available Units:
| Unit | Floor | Indoor Area(m²) | Outdoor Area(m²) | Bedrooms | Bathrooms | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|---|
| 1.1 | 1st | 51 | 25 | 2 | 1 | 300,000 | 5,882 |
| 1.2 | 1st | 43.5 | 13.5 | 1 | 1 | 252,000 | 5,793 |
| 1.3 | 1st | 43.5 | 14 | 1 | 1 | 253,000 | 5,816 |
| 1.4 | 1st | 43.5 | 9 | 1 | 1 | 249,000 | 5,724 |
| 1.5 | 1st | 43.5 | 15.5 | 1 | 1 | 254,000 | 5,839 |
| 2.1 | 2nd | 50.5 | 25 | 2 | 1 | 303,000 | 6,000 |
| 2.3 | 2nd | 43 | 14 | 1 | 1 | 256,000 | 5,953 |
| 2.4 | 2nd | 43 | 9 | 1 | 1 | 253,000 | 5,884 |
| 2.5 | 2nd | 43.5 | 15.5 | 1 | 1 | 257,000 | 5,908 |
| 3.1 | 3rd | 50.5 | 25 | 2 | 1 | 306,000 | 6,059 |
| 3.2 | 3rd | 43.5 | 13.5 | 1 | 1 | 258,000 | 5,931 |
| 3.3 | 3rd | 43 | 14 | 1 | 1 | 259,000 | 6,023 |
| 3.4 | 3rd | 43 | 9 | 1 | 1 | 256,000 | 5,953 |
| 3.5 | 3rd | 43.5 | 15.5 | 1 | 1 | 256,000 | 5,885 |
| 4.1 | 4th | 50.5 | 25 | 2 | 1 | 309,000 | 6,119 |
| 4.2 | 4th | 43.5 | 13.5 | 1 | 1 | 261,000 | 6,000 |
| 4.3 | 4th | 43 | 14 | 1 | 1 | 262,000 | 6,093 |
| 4.4 | 4th | 43 | 9 | 1 | 1 | 259,000 | 6,023 |
| 4.5 | 4th | 43.5 | 15.5 | 1 | 1 | 260,000 | 5,977 |
| 5.1 | 5th | 50.5 | 25 | 2 | 1 | 312,000 | 6,178 |
| 5.2 | 5th | 43.5 | 13.5 | 1 | 1 | 264,000 | 6,069 |
| 5.3 | 5th | 43 | 14 | 1 | 1 | 265,000 | 6,163 |
| 5.4 | 5th | 43 | 9 | 1 | 1 | 262,000 | 6,093 |
| 5.5 | 5th | 43.5 | 15.5 | 1 | 1 | 263,000 | 6,046 |
| 6.1 | 6th | 50.5 | 25 | 2 | 1 | 315,000 | 6,238 |
| 6.2 | 6th | 43.5 | 13.5 | 1 | 1 | 267,000 | 6,138 |
| 6.3 | 6th | 43 | 14 | 1 | 1 | 268,000 | 6,233 |
| 6.4 | 6th | 43 | 9 | 1 | 1 | 265,000 | 6,163 |
| 6.5 | 6th | 43.5 | 15.5 | 1 | 1 | 266,000 | 6,115 |
| 7.1 | 7th | 50.5 | 25 | 2 | 1 | 318,000 | 6,297 |
| 7.2 | 7th | 43.5 | 13.5 | 1 | 1 | 270,000 | 6,207 |
| 7.3 | 7th | 43 | 14 | 1 | 1 | 268,000 | 6,233 |
| 7.4 | 7th | 43 | 9 | 1 | 1 | 265,000 | 6,163 |
| 7.5 | 7th | 43.5 | 15.5 | 1 | 1 | 259,000 | 5,954 |
| 8.1 | 8th | 50.5 | 25 | 2 | 1 | 321,000 | 6,356 |
| 8.2 | 8th | 43.5 | 13.5 | 1 | 1 | 273,000 | 6,276 |
| 8.3 | 8th | 43 | 14 | 1 | 1 | 271,000 | 6,302 |
| 8.4 | 8th | 43 | 9 | 1 | 1 | 268,000 | 6,233 |
| 8.5 | 8th | 43.5 | 15.5 | 1 | 1 | 272,000 | 6,253 |
| 9.1 | 9th | 50.5 | 47 | 2 | 1 | 350,000 | 6,931 |
| 9.3 | 9th | 42 | 9 | 1 | 1 | 265,000 | 6,310 |
| 9.4 | 9th | 42.5 | 15.5 | 1 | 1 | 270,000 | 6,353 |
Tavros, an Athens district southwest of the city center, seamlessly blends historic charm with modern urban living. Known for its mix of traditional Greek architecture, lively markets, and vibrant community spirit, Tavros offers easy access to both historical landmarks and the dynamic pulse of Athens.
















