Description
Situated along the prestigious Athenian Riviera, this new development in Ellinikon will combine cosmopolitan living with seaside tranquility, only 4 km from the historic center of Athens. With excellent transport links, international schools, and modern amenities, Ellinikon is one of the most desirable residential destinations in Athens. The project is a Golden Visa eligible commercial-to-residential conversion extending across 4 levels, featuring 21 one-bedroom apartments and 3 one-bedroom maisonettes. Residences range from 27 m² to 38 m² indoors with outdoor spaces from 2 m² to 20 m². Designed with smart layouts, abundant natural light, and private balconies or terraces, the residences combine comfort with investment appeal. With an Energy Efficiency rating of B and delivery scheduled for Q4 2027 and a 4% Rental Guarantee for 3 years, this project will offer a unique opportunity to own a modern home in one of Athens’ most prestigious coastal locations.
Available Units:
Unit | Floor | Type | Indoor Area(m²) | Outdoor Area(m²) | Bedrooms | Bathrooms | Price(€) | Price(€)/m² |
---|---|---|---|---|---|---|---|---|
2.1 | 2 | Apartment | 35.8 | 3.6 | 1 | 1 | 265,000 | 7,402 |
2.2 | 2 | Apartment | 37.3 | 8.5 | 1 | 1 | 285,000 | 7,641 |
2.3 | 2 | Apartment | 35.8 | 6.3 | 1 | 1 | 275,000 | 7,682 |
2.4 | 2 | Apartment | 32.3 | 6 | 1 | 1 | 260,000 | 8,050 |
2.5 | 2 | Apartment | 29.8 | 14.3 | Studio | 1 | 250,000 | 8,389 |
2.6 | 2 | Apartment | 30.8 | 14.3 | Studio | 1 | 255,000 | 8,279 |
2.7 | 2 | Apartment | 30.8 | 14.3 | Studio | 1 | 255,000 | 8,279 |
2.8 | 2 | Apartment | 30.8 | 20 | Studio | 1 | 260,000 | 8,442 |
3.1 | 3 | Apartment | 34.3 | 3.6 | Studio | 1 | 265,000 | 7,726 |
3.2 | 3 | Apartment | 38.3 | 6.4 | 1 | 1 | 305,000 | 7,963 |
3.3 | 3 | Apartment | 32.8 | 4 | Studio | 1 | 270,000 | 8,232 |
3.4 | 3 | Apartment | 32.8 | 4 | Studio | 1 | 270,000 | 8,232 |
3.5 | 3 | Apartment | 32.8 | 4 | Studio | 1 | 270,000 | 8,232 |
3.6 | 3 | Apartment | 36.3 | 2.1 | Studio | 1 | 297,000 | 8,182 |
3.7 | 3 | Apartment | 31.4 | 2.6 | 1 | 1 | 260,000 | 8,280 |
3.8 | 3 | Apartment | 27.3 | 2.6 | Studio | 1 | 250,000 | 9,158 |
4.1 | 4 | Apartment | 32 | 2.2 | Studio | 1 | 270,000 | 8,438 |
4.2 | 4 | Apartment | 34.4 | 4 | 1 | 1 | 295,000 | 8,576 |
4.3 | 4 | Apartment | 31.3 | 2 | Studio | 1 | 260,000 | 8,307 |
4.4 | 4 | Apartment | 31 | 2 | Studio | 1 | 257,000 | 8,290 |
4.5 | 4 | Apartment | 30.7 | 2 | Studio | 1 | 255,000 | 8,306 |
4.6 | 4 | Apartment | 34.1 | 2 | Studio | 1 | 280,000 | 8,211 |
4.7 | 4 | Apartment | 31.4 | 2.6 | 1 | 1 | 260,000 | 8,280 |
4.8 | 4 | Apartment | 27.3 | 2.6 | Studio | 1 | 250,000 | 9,158 |
Ellinikon is a captivating area situated in the southern part of Athens, Greece. Known for its rich history and vibrant atmosphere, Ellinikon offers a unique blend of metropolitan living and coastal charm. The area is home to the largest coastal park in Europe, providing residents and visitors with ample opportunities to relax by the beach, enjoy recreational activities, and soak in the natural beauty of the surroundings. With its proximity to the Ellinkon marina, seaside commercial area, and the bustling city of Athens, Ellinikon offers a perfect balance between tranquility and access to a vibrant urban lifestyle.