Description
A Golden Visa–eligible residential development located in the center of Glyfada, offering 27 renovated 1-bedroom apartments with the option to combine units into 2-bedroom layouts. The building, originally constructed in 1994, will be fully refurbished, with construction starting in September 2026 and completion scheduled for December 2027. All apartments include electrical appliances such as air‑conditioning in every room, oven, stove, and kitchen hood. Floor heights range from 3.00 m on the ground floor to 2.60–2.80 m on the upper levels, and a flexible payment plan is offered with a 10% deposit and quarterly installments. The residences feature bright interiors, functional layouts, selected parking spaces, and partial sea views in specific units, creating a practical and comfortable coastal living experience.
Situated in one of the most desirable areas of the Athenian Riviera, the location combines a relaxed seaside atmosphere with a vibrant urban lifestyle. Residents benefit from immediate access to cafés, restaurants, supermarkets, shops, the beachfront, and nearby walking and hiking trails on Mount Hymettus. The area’s proximity to the Ellinikon redevelopment, the Glyfada Golf Course, and a planned new metro station further enhances connectivity, everyday convenience, and long‑term investment value.
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Internal Area(m²) | Balcony(m²) | Total Area(m²) | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|---|---|
| GR1 | Ground | 1 | 1 | 31 | 33 | 64 | RESERVED | RESERVED |
| GR2 | Ground | 1 | 1 | 33 | 35 | 68 | RESERVED | RESERVED |
| GR3 | Ground | 1 | 1 | 32 | 2.2 | 34.2 | 275,000 | 8,594 |
| GR4 | Ground | 1 | 1 | 32 | 20 | 52 | 292,000 | 9,125 |
| GR5 | Ground | 1 | 1 | 34 | 73 | 107 | 320,000 | 9,412 |
| GR6 | Ground | 1 | 1 | 32 | 62 | 94 | RESERVED | RESERVED |
| B1 | 2nd | 1 | 1 | 30 | – | 30 | RESERVED | RESERVED |
| B2 | 2nd | 1 | 1 | 31.5 | 1.35 | 32.85 | RESERVED | RESERVED |
| B3 | 2nd | 1 | 1 | 31 | 1.3 | 32.3 | RESERVED | RESERVED |
| B4 | 2nd | 1 | 1 | 31 | 1.4 | 32.4 | RESERVED | RESERVED |
| B5 | 2nd | 1 | 1 | 34 | 2.5 | 36.5 | 305,000 | 8,971 |
| B6 | 2nd | 1 | 1 | 30 | 2 | 32 | 288,000 | 9,600 |
| C1 | 3rd | 1 | 1 | 30 | – | 30 | 286,000 | 9,533 |
| C3 | 3rd | 1 | 1 | 31 | 1.3 | 32.3 | RESERVED | RESERVED |
| C4 | 3rd | 1 | 1 | 31 | 1.4 | 32.4 | 301,000 | 9,710 |
| C5 | 3rd | 1 | 1 | 34 | 2.5 | 36.5 | 308,000 | 9,059 |
| C6 | 3rd | 1 | 1 | 30 | 2 | 32 | 301,000 | 10,033 |
| D1 | 4th | 1 | 1 | 32 | 22.88 | 54.88 | 320,000 | 10,000 |
| D2 | 4th | 1 | 1 | 32 | 25.4 | 57.4 | 320,000 | 10,000 |
| D3 | 4th | 1 | 1 | 33 | 44 | 77.1 | RESERVED | RESERVED |
Glyfada is a vibrant and upscale suburb on the southern coast of Athens, known for its beautiful beaches, bustling shopping districts, and lively nightlife. This fashionable area boasts high-end boutiques, gourmet restaurants, trendy cafes, and a marina. With excellent connectivity to central Athens and the Athenian Riviera, Glyfada offers a perfect blend of urban sophistication and coastal charm, making it one of the most desirable places to live and visit in the region.
















