Description
Discover this Golden Visa eligible project featuring a building which will be reconstructed and converted into a unique residential development. This development is in the heart of Ellinikon, which is destined to become the new center of Athens with its towers, malls, casinos, schools, and cultural spaces. Just 300 meters from the Ellinikon Metro Station, the property combines prime accessibility with the prestige of being part of Greece’s most ambitious redevelopment. The project consists of 28 apartments (studios and 1-bedroom apartments) spanning from 27m² to 50m², and is complemented by a large common swimming pool, a roof terrace and a lounge area. With its unique location and impressive design, this project stands out as a one-of-a-kind Golden Visa project in Athens, offering both lifestyle and investment value. Estimation Delivery: December 2026.
Available Units:
| Unit | Floor | Indoor Area(m²) | Outdoor Area(m²) | Bedrooms | Bathrooms | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|---|
| I1 | GF | 31 | 10 | 1 | 1 | 325,500 | 10,500 |
| I2 | GF | 30 | 10 | 1 | 1 | 315,000 | 10,500 |
| I3 | GF | 28 | 10 | 1 | 1 | 295,000 | 10,536 |
| I4 | GF | 30 | 12 | 1 | 1 | 315,000 | 10,500 |
| I5 | GF | 36 | 35 | 1 | 1 | 380,000 | 10,556 |
| I6 | GF | 36 | 31 | 1 | 1 | 380,000 | 10,556 |
| I7 | GF | 33 | 19 | 1 | 1 | 347,000 | 10,515 |
| I8 | GF | 33 | 19 | 1 | 1 | 347,000 | 10,515 |
| I9 | GF | 50 | 105 | 2 | 1 | 525,000 | 10,500 |
| A1 | 1st | 30 | 10 | 1 | 1 | SOLD | 10,000 |
| A2 | 1st | 30 | – | 1 | 1 | 285,000 | 9,500 |
| A3 | 1st | 28 | – | 1 | 1 | 265,000 | 9,464 |
| A4 | 1st | 30 | – | 1 | 1 | 285,000 | 9,500 |
| A5 | 1st | 36 | – | 1 | 1 | 342,000 | 9,500 |
| A6 | 1st | 36 | – | 1 | 1 | 342,000 | 9,500 |
| A7 | 1st | 32 | – | 1 | 1 | 305,000 | 9,531 |
| A8 | 1st | 32 | – | 1 | 1 | 315,000 | 9,844 |
| A9 | 1st | 26 | – | Studio | 1 | SOLD | 9,769 |
| A10 | 1st | 27 | 10 | Studio | 1 | SOLD | 10,000 |
| B1 | 2nd | 28 | 10 | 1 | 1 | SOLD | 10,536 |
| B2 | 2nd | 29 | – | 1 | 1 | 290,000 | 10,000 |
| B3 | 2nd | 27 | – | 1 | 1 | 270,000 | 10,000 |
| B4 | 2nd | 28 | – | 1 | 1 | 290,000 | 10,357 |
| B5 | 2nd | 33 | – | 1 | 1 | SOLD | 10,000 |
| B6 | 2nd | 33 | – | 1 | 1 | 365,000 | 11,061 |
| B7 | 2nd | 32 | – | 1 | 1 | 352,000 | 11,000 |
| B8 | 2nd | 32 | – | 1 | 1 | 352,000 | 11,000 |
| B9 | 2nd | 47 | 10 | 2 | 1 | 520,000 | 11,064 |
Ellinikon is a captivating area situated in the southern part of Athens, Greece. Known for its rich history and vibrant atmosphere, Ellinikon offers a unique blend of metropolitan living and coastal charm. The area is home to the largest coastal park in Europe, providing residents and visitors with ample opportunities to relax by the beach, enjoy recreational activities, and soak in the natural beauty of the surroundings. With its proximity to the Ellinkon marina, seaside commercial area, and the bustling city of Athens, Ellinikon offers a perfect balance between tranquility and access to a vibrant urban lifestyle.
















