Description
A modern gated community in the heart of Livadia, built around a common swimming pool and crafted to the highest standards of construction and interior quality. Just 1.5 km from the beach and within walking distance of everyday amenities, this boutique development offers 22 (7 currently available) spacious, elegantly designed apartments — a range of 1-, 2-, and 3-bedroom homes, plus penthouses with private roof gardens. Excavation is progressing at full speed, with construction starting soon and delivery approximately December 2028.
THE UNITS
22 apartments
1, 2 & 3 bedrooms
Penthouses with roof garden
Storage room
AMENITIES
Common swimming pool
Approx. 1.5 km from the beach
Close to supermarkets, schools, pharmacies, and more
Calm, prestigious neighborhood
Available Units:
| Block | Floor | Unit | Bedrooms | Bathrooms | Internal Area (m²) | Covered Veranda (m²) | Common Area (m²) | Roof Garden (m²) | Storage Room (m²) | Parking Space (m²) | Total Area (m²) | Price (€) | Price (€)/ m² | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1st | 102 | 1 | 1 | 52 | 19 | 12 | – | 2 | 12 | 97 | 165,000 | 3,192 | Available |
| A | 1st | 103 | 2 | 2 | 80 | 19 | 12 | – | 2 | 12 | 125 | 220,000 | 2,769 | Available |
| A | 2nd | 201 | 1 | 1 | 50 | 21 | 12 | 94 | 2 | 12 | 191 | 225,000 | 4,521 | Available |
| A | 2nd | 203 | 2 | 2 | 76 | 19 | 12 | 69 | 2 | 12 | 190 | 260,000 | 3,440 | Available |
| B | 2nd | 208 | 1 | 1 | 52 | 20 | 14 | 85 | 3 | 12 | 186 | 225,000 | 4,347 | Available |
| B | 2nd | 209 | 2 | 2 | 78 | 22 | 14 | 69 | 3 | 12 | 198 | 265,000 | 3,419 | Available |
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
Click on “Show more” for the Installments Plan
Installments Plan:
10% Upon Reservation
30% Upon Excavation
15% Upon Unit Concrete Completion
15% Upon Unit Blockworks Completion
10% Upon Unit Internal Plaster Completion
10% Upon Unit Internal Tiling Completion
5% Upon Unit Alimunium Completion
5% Upon Unit Completion
















