Description
Just 170 meters from the Port of Piraeus, this Golden Visa redefines modern luxury with a perfect blend of contemporary architecture and timeless elegance. Spanning 8,500 m², this seven-floor residential complex is a redevelopment of a former industrial building, featuring 158 -35 still available- fully serviced apartments with 1-bedroom and 2-bedroom units. Designed for comfort and functionality, each residence maximizes space with meticulous attention to detail. Residents will enjoy 24/7 reception services, high-end wellness and entertainment areas, co-working spaces, an elegant lounge, and a cutting-edge fitness center. The rooftop pool offers breathtaking views of Piraeus Port, delivering an unparalleled living experience. With its prime location near the Piraeus Tower, this development presents not just exceptional quality of life but also a unique investment opportunity.
Available Units:
Unit | Floor | Type | Bedrooms | Bathrooms | Indoor Area(m²) | Balcony(m²) | Price(€) | Price(€)/m² |
---|---|---|---|---|---|---|---|---|
GF1 | GF | Apartment | 1 | 1 | 47 | – | 289,000 | 6,149 |
GF2 | GF | Apartment | 1 | 1 | 45 | – | 279,000 | 6,200 |
GF3 | GF | Apartment | 1 | 1 | 45 | – | 279,000 | 6,200 |
GF4 | GF | Apartment | 1 | 1 | 45 | – | 279,000 | 6,200 |
GF14 | LG/GF | Duplex | 2 | 2 | 60 | 10(Garden) | 369,000 | 6,150 |
GF15 | LG/GF | Duplex | 2 | 2 | 60 | 10(Garden) | 369,000 | 6,150 |
GF16 | LG/GF | Duplex | 2 | 2 | 61 | 10(Garden) | 369,000 | 6,049 |
GF17 | GF | Apartment | 1 | 1 | 41 | 10(Garden) | 275,000 | 6,707 |
GF18 | GF | Apartment | 1 | 1 | 46 | 15(Garden) | 309,000 | 6,717 |
GF20 | GF | Apartment | 1 | 1 | 45 | 15(Garden) | 305,000 | 6,778 |
A6 | 1st | Apartment | 1 | 1 | 37 | 12 | 259,000 | 7,000 |
A7 | 1st | Apartment | 1 | 1 | 38 | 10 | 269,000 | 7,079 |
A9 | 1st | Apartment | 1 | 1 | 36 | 10 | 257,000 | 7,139 |
A20 | 1st | Apartment | 1 | 1 | 35 | 4 | 250,000 | 7,143 |
A21 | 1st | Apartment | 1 | 1 | 35 | 4 | 250,000 | 7,143 |
A22 | 1st | Apartment | 1 | 1 | 36 | 4 | 255,000 | 7,083 |
A23 | 1st | Apartment | 1 | 1 | 36 | 4 | 255,000 | 7,083 |
A24 | 1st | Apartment | 1 | 1 | 38 | 10 | 259,000 | 6,816 |
B2 | 2nd | Apartment | 1 | 1 | 36 | – | 259,000 | 7,194 |
B7 | 2nd | Apartment | 1 | 1 | 38 | 10 | 273,000 | 7,184 |
B20 | 2nd | Apartment | 1 | 1 | 35 | 4 | 252,000 | 7,200 |
B21 | 2nd | Apartment | 1 | 1 | 35 | 4 | 252,000 | 7,200 |
B22 | 2nd | Apartment | 1 | 1 | 36 | 4 | 257,000 | 7,139 |
B23 | 2nd | Apartment | 1 | 1 | 36 | 4 | 257,000 | 7,139 |
C21 | 3rd | Apartment | 1 | 1 | 36 | 4 | 259,000 | 7,194 |
D20 | 4th | Apartment | 1 | 1 | 36 | 4 | 262,000 | 7,278 |
D21 | 4th | Apartment | 1 | 1 | 36 | 4 | 262,000 | 7,278 |
E17 | 5th | Apartment | 1 | 1 | 36 | 4 | 266,000 | 7,389 |
E18 | 5th | Apartment | 1 | 1 | 36 | 4 | 266,000 | 7,389 |
FG4 | 6th-7th | Duplex | 1 | 1 | 41 | 17 | 319,000 | 7,780 |
F10 | 6th | Apartment | 1 | 1 | 35 | 4 | 273,000 | 7,800 |
F11 | 6th | Apartment | 1 | 1 | 35 | 4 | 273,000 | 7,800 |
F13 | 6th | Apartment | 1 | 1 | 36 | 4 | 279,000 | 7,750 |
G5 | 7th | Apartment | 1 | 1 | 36 | 4 | 285,000 | 7,917 |
G6 | 7th | Apartment | 1 | 1 | 36 | 4 | 285,000 | 7,917 |
Piraeus is a bustling coastal city just 10 kilometers southwest of Athens. As Greece’s principal port, it plays a crucial role in trade, tourism, and transportation, linking Athens to Greek islands and international destinations. Piraeus offers a dynamic urban environment with a rich maritime heritage, featuring an array of restaurants, shops, and cultural attractions.