Description
Located just 90 meters from the sea in Palaio Faliro, this shoreline development redefines luxury living with its 3 modern buildings hosting 64 sea-view residences. Ranging from 70m² to 700m², each residence offers 2 to 5 bedrooms all having en-suite bathrooms, along with an additional WC. The Duplex Penthouses stand out with private roof gardens and pools, perfect for enjoying serene views. Every detail of this project is crafted to combine style with convenience. Smart home technology, A+ energy efficiency, parking spots, and basement storage meet the highest standards of modern living. Private amenities include 24/7 concierge service, a wellness area, a fully equipped gym and health bar, an outdoor cinema, and a dedicated kid’s area. Situated just 10 minutes from Athens’ lively city center and the upscale Glyfada suburb, this development offers unmatched coastal elegance and a blend of urban and seaside lifestyles.
Available Units:
Building | Unit | Floor | Type | Internal Area (m²) | Garden/ Terrace (m²) | Sea View | Pool (m²) | Bedrooms | Bathrooms | WC | Price (€) |
---|---|---|---|---|---|---|---|---|---|---|---|
A | 1 | 1st | Apartment | 117.1 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 2 | 1st | Apartment | 121.48 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 3 | 2nd | Apartment | 117.1 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 4 | 2nd | Apartment | 120.42 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 5 | 2nd | Apartment | 131.62 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 6 | 2nd | Apartment | 127.72 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 7 | 3rd | Apartment | 117.1 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 8 | 3rd | Apartment | 120.42 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 9 | 3rd | Apartment | 131.62 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 10 | 3rd | Apartment | 127.72 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 11 | 4th | Apartment | 116.02 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 12 | 4th | Apartment | 134 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 13 | 4th | Apartment | 122.13 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 14 | 4th | Apartment | 128.39 | – | Yes | – | 2 | 2 | 1 | Upon Request |
A | 15 | 5th | Apartment | 219.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
A | 16 | 5th | Apartment | 283.63 | – | Yes | – | 4 + 1 Maid’s | 4 + 1 Maid’s | 1 | Upon Request |
A | 17 | 6th | Apartment | 219.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
A | 18 | 6th | Apartment | 283.63 | – | Yes | – | 4 + 1 Maid’s | 4 + 1 Maid’s | 1 | Upon Request |
A | 19 | 7th | Apartment | 219.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
A | 20 | 7th | Apartment | 283.63 | – | Yes | – | 4 + 1 Maid’s | 4 + 1 Maid’s | 1 | Upon Request |
A | 21 | 8th | Apartment | 219.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
A | 22 | 8th | Apartment | 283.63 | – | Yes | – | 4 + 1 Maid’s | 4 + 1 Maid’s | 1 | Upon Request |
A | 23 | 9th – 10th | Duplex Apartment | 365.39 | 96.8 | Yes | 13.75 | 4 + 1 Maid’s | 4 + 1 Maid’s | 2 | Upon Request |
A | 24 | 9th – 10th | Duplex Apartment | 456 | 128.3 | Yes | 19.22 | 4 + 1 Maid’s | 4 + 1 Maid’s | 2 | Upon Request |
B | 25 | GF | Apartment | 91.35 | 176.95 | Yes | 16.2 | 2 | 2 | 1 | Upon Request |
B | 26 | 1st | Apartment | 165 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 27 | 1st | Apartment | 175.11 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 28 | 2nd | Apartment | 165 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 29 | 2nd | Apartment | 175.11 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 30 | 3rd | Apartment | 208.08 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 31 | 3rd | Apartment | 215.6 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 32 | 4th | Apartment | 208.08 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 33 | 4th | Apartment | 215.6 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 34 | 5th | Apartment | 208.08 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 35 | 5th | Apartment | 215.6 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 36 | 6th | Apartment | 208.09 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 37 | 6th | Apartment | 215.6 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 38 | 7th | Apartment | 208.08 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 39 | 7th | Apartment | 215.6 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 40 | 8th | Apartment | 208.08 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 41 | 8th | Apartment | 215.6 | – | Yes | – | 3 | 3 | 1 | Upon Request |
B | 42 | 9th – 10th | Duplex Apartment | 347.59 | 62.75 | Yes | 7.08 | 4 | 4 | 2 | Upon Request |
B | 43 | 9th – 10th | Duplex Apartment | 373.08 | 75.1 | Yes | 7.08 | 4 | 4 | 2 | Upon Request |
C | 44 | 1st | Apartment | 177.36 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 45 | 1st | Apartment | 177.36 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 46 | 1st | Apartment | 178.75 | – | Yes | – | 2 | 2 | – | Upon Request |
C | 47 | 1st | Apartment | 66.58 | – | No | – | 1 | 1 | – | Upon Request |
C | 48 | 1st | Apartment | 88.32 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 49 | 2nd | Apartment | 201.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 50 | 2nd | Apartment | 227.6 | – | Yes | – | 4 | 4 | 1 | Upon Request |
C | 51 | 3rd | Apartment | 201.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 52 | 3rd | Apartment | 227.6 | – | Yes | – | 4 | 4 | 1 | Upon Request |
C | 53 | 4th | Apartment | 201.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 54 | 4th | Apartment | 227.6 | – | Yes | – | 4 | 4 | 1 | Upon Request |
C | 55 | 5th | Apartment | 201.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 56 | 5th | Apartment | 227.6 | – | Yes | – | 4 | 4 | 1 | Upon Request |
C | 57 | 6th | Apartment | 201.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 58 | 6th | Apartment | 227.6 | – | Yes | – | 4 | 4 | 1 | Upon Request |
C | 59 | 7th | Apartment | 201.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 60 | 7th | Apartment | 227.6 | – | Yes | – | 4 | 4 | 1 | Upon Request |
C | 61 | 8th | Apartment | 201.33 | – | Yes | – | 3 | 3 | 1 | Upon Request |
C | 62 | 8th | Apartment | 227.6 | – | Yes | – | 4 | 4 | 1 | Upon Request |
C | 63 | 9th – 10th | Apartment | 359.9 | 74.06 | Yes | 9.81 | 4 | 4 | 1 | Upon Request |
C | 64 | 9th – 10th | Apartment | 409.66 | 51.45 | Yes | 6.82 | 3 | 3 | 1 | Upon Request |
Palaio Faliro, a coastal suburb of Athens, Greece, offers a harmonious mix of urban convenience and seaside serenity. Situated along the Saronic Gulf, this charming neighborhood boasts scenic views, cultural attractions, and diverse dining options. With its blend of history and modernity, Palaio Faliro is a sought-after destination, striking a balance between city living and coastal relaxation.