Description
Located in the vibrant neighborhood of Pagrati, a new sustainable yet luxurious with minimalistic ends residential building is currently under construction, offering a range of modern apartments and lofts. Spanning from 44m² to 82.5m², these residences are designed to cater to diverse needs, featuring 1 to 3 bedrooms, 1 to 2 bathrooms, parking spots and storage spaces to specific apartments. With a commitment to eco-friendly living, the building is set to achieve an A+ Energy Certification, ensuring minimal environmental impact through the use of an autonomous heat pump for efficient heating. Strategically positioned, the building provides easy access to a variety of destinations, making it an ideal choice for those seeking convenience in one of Athens’ most desirable areas.
Available Units:
Property ID | Property Type | Floor | Property m² | Verandas m² | Bedrooms | Bathrooms | WC | Parking | Storage Room | Availability | Price (€) |
---|---|---|---|---|---|---|---|---|---|---|---|
A1 | Apartment | 1 | 73.5 | 15 | 2 | 1 | 1 | Yes | Yes | SOLD | SOLD |
A3 | Apartment | 1 | 67 | 25.5 | 2 | 1 | 1 | Yes | SOLD | SOLD | |
A4 | Apartment | 1 | 47 | 12.5 | 1 | 1 | – | Yes | Yes | Available | 248,800 |
B1 | Apartment | 2 | 53.5 | 15 | 1 | 1 | 1 | Yes | Available | 310,000 | |
B4 | Apartment | 2 | 44 | 5 | 1 | 1 | – | Yes | Available | 263,000 | |
C1 | Apartment | 3 | 53.5 | 15 | 1 | 1 | 1 | Yes | Available | 320,000 | |
C4 | Apartment | 3 | 44 | 5 | 1 | 1 | – | Yes | Available | 267,500 | |
D1 | Apartment | 4 | 53.5 | 15 | 1 | 1 | 1 | Yes | Available | 330,000 | |
D4 | Apartment | 4 | 44 | 5 | 1 | 1 | – | Yes | Yes | Available | 276,000 |
E1 | Loft | 5&6 | 79.5 | 21.5 | 2 | 2 | – | Yes | SOLD | SOLD | |
E2 | Loft | 5&6 | 80 | 29 | 2 | 2 | – | Yes | Available | 472,000 | |
E3 | Loft | 5&6 | 80.5 | 25.5 | 3 | 2 | – | Yes | Available | 475,000 | |
E4 | Loft | 5&6 | 75.5 | 28.5 | 2 | 2 | – | Yes | Yes | Available | 445,500 |
E5 | Loft | 5&6 | 68.5 | 18.5 | 2 | 2 | – | Yes | Available | 418,000 | |
G1 | Loft | 7&8 | 78 | 21.5 | 2 | 2 | – | Yes | Available | 488,000 | |
G2 | Loft | 7&8 | 82.5 | 55.5 | 2 | 2 | – | Yes | Available | 495,000 | |
G3 | Loft | 7&8 | 82 | 53 | 2 | 2 | – | Yes | Available | 490,000 | |
G4 | Loft | 7&8 | 59 | 18.5 | 1 | 2 | – | Yes | Available | 389,400 | |
I1 | Apartment | 9 | 54.5 | 49.5 | 2 | 1 | – | Yes | Available | 430,550 | |
I2 | Apartment | 9 | 45.5 | 47.5 | 1 | 1 | – | Yes | Available | 410,000 |
Pagrati is a vibrant neighborhood in Athens, Greece, known for its lively atmosphere and rich history. Nestled close to the city center, it offers a mix of traditional charm and modern amenities. Pagrati is famous for its cozy cafes, diverse restaurants, and boutique shops, making it a favorite among locals and visitors alike. The area is dotted with green spaces, including the renowned Pagrati Grove, providing a peaceful retreat amidst the urban hustle. With its dynamic cultural scene and convenient location, Pagrati is an ideal spot for those looking to experience the authentic Athenian lifestyle.