Description
A modern residential development in Nikaia, currently under construction, created through the conversion of an existing commercial building into a contemporary apartment complex. The project consists of 29 apartments (20 available) across 5 levels, including 2 maisonettes, with unit sizes ranging from 36–63 m². It is designed to combine energy efficiency, modern aesthetics, and turnkey delivery, making it ideal for both end-users and investors.
The building achieves Energy Class A, featuring 10 cm external thermal insulation, thermal break aluminium frames with double glazing, and a heat pump system with fan coils for efficient heating and cooling, complemented by solar water heating. All apartments are delivered fully furnished and equipped, including refrigerator, oven, hob, washing machine, TV, as well as curtains, soft furnishings, and complete interior lighting design.
Additional features include security doors, elevator, exclusive-use gardens for ground-floor units, and 10 parking spaces (available at extra cost). The location offers excellent connectivity, just 250 m from the metro, 1.5 km from the university, and 2 km from the port, enhancing both lifestyle convenience and rental potential. Project Delivery: June 2027
Key Points
Ideal for investment (rental yield) or urban living
Energy Class A building with modern insulation & systems
Fully furnished & equipped apartments (turnkey solution)
Heat pump & fan coil system for low energy consumption
Prime location near metro, university, and port
36–63 m² units + 2 maisonettes across 5 floors
Exclusive-use gardens for ground-floor units
10 parking spaces available (optional)
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Indoor Area (m²) | Balcony (m²) | Status | Price (€) / m | Price (€)/ m² |
|---|---|---|---|---|---|---|---|---|
| GF1 | Ground Floor | 1 | 1 | 37 | – | Available | 250.000 € | 6.757 € |
| GF2 | Ground Floor | 1 | 1 | 41 | – | Available | 255.000 € | 6.220 € |
| GF3 | Ground Floor | 1 | 1 | 37,5 | – | Available | 250.000 € | 6.667 € |
| A1 | 1st | 1 | 1 | 40,5 | 2,5 | Available | 270.000 € | 6.667 € |
| A2 | 1st | 1 | 1 | 36 | 2 | Available | 250.000 € | 6.944 € |
| A4 | 1st | 1 | 1 | 40 | 2 | Available | 280.000 € | 7.000 € |
| M2 | Ground Floor – 1st | 2 | 1 | 59 | – | Available | 300.000 € | 5.085 € |
| B2 | 2nd | 1 | 1 | 37 | 2 | Available | 260.000 € | 7.027 € |
| B4 | 2nd | 1 | 1 | 40 | 2 | Available | 290.000 € | 7.250 € |
| B5 | 2nd | 1 | 1 | 42 | 5 | Available | 290.000 € | 6.905 € |
| B6 | 2nd | 1 | 1 | 41 | – | Available | 290.000 € | 7.073 € |
| C4 | 3rd | 1 | 1 | 40 | 2 | Available | 300.000 € | 7.500 € |
| C5 | 3rd | 1 | 1 | 42 | 5 | Available | 300.000 € | 7.143 € |
| D1 | 4th | 1 | 1 | 40,5 | 2,5 | Available | 300.000 € | 7.407 € |
| D2 | 4th | 1 | 1 | 37 | 2 | Available | 280.000 € | 7.568 € |
| D3 | 4th | 1 | 1 | 36 | 2 | Available | 280.000 € | 7.778 € |
| D4 | 4th | 1 | 1 | 40 | 2 | Available | 310.000 € | 7.750 € |
| D5 | 4th | 1 | 1 | 42 | 8 | Available | 310.000 € | 7.381 € |
















