Description
This new residential development, fully eligible for the Greek Golden Visa Program, introduces a modern standard of living in Athens. It offers 20 well-designed apartments across 5 floors, combining functionality, comfort, and contemporary style. With layouts ranging from 40 to 72 m², the project includes 1-bedroom apartments with 1 bathroom and some of them with WC as well, ideal for professionals or couples, and 2-bedroom residences with 1 or 2 bathrooms, perfect for families or those seeking extra space.
Located in a central and well-connected area, the development provides easy access to major roads, metro stations, and public transport, ensuring quick connections to the city’s business, medical, and educational hubs. Nearby are hospitals, the University of Athens campus, and one of the city’s largest green spaces, Goudi Park. The surrounding neighborhood offers everything needed for comfortable daily living, including shops, cafés, gyms, and local markets. Combining quality construction, practical design, and urban convenience, this project represents an excellent residential and investment opportunity.
Available Units:
| Unit | Floor | Bedrooms | Bathrooms | Indoor Area(m²) | Outdoor Area(m²) | Price(€) | Price(€)/m² |
|---|---|---|---|---|---|---|---|
| 1A | 1st | 1 | 1 | 40 | – | 277,000 | 6,925 |
| 1B | 1st | 1 | 1 | 42 | – | 291,000 | 6,929 |
| 1C | 1st | 1 | 1 | 41 | 4 | 288,000 | 7,024 |
| 1D | 1st | 1 | 1 | 41 | 5 | 295,000 | 7,195 |
| 1E | 1st | 1 | 1 | 40 | – | 293,000 | 7,325 |
| 1F | 1st | 1 | 1 | 41 | – | 289,000 | 7,049 |
| 2A | 2nd | 1 | 1.5 | 49 | – | 357,000 | 7,286 |
| 2B | 2nd | 1 | 1.5 | 55 | – | 398,000 | 7,236 |
| 2C | 2nd | 1 | 1.5 | 52 | – | 376,000 | 7,231 |
| 2D | 2nd | 1 | 1.5 | 48 | – | 347,000 | 7,229 |
| 3A | 3rd | 1 | 1.5 | 49 | – | 375,000 | 7,653 |
| 3B | 3rd | 1 | 1.5 | 55 | – | 418,000 | 7,600 |
| 3C | 3rd | 1 | 1.5 | 52 | – | 395,000 | 7,596 |
| 3D | 3rd | 1 | 1.5 | 48 | – | 365,000 | 7,604 |
| 4A | 4th | 1 | 1.5 | 49 | – | 393,000 | 8,020 |
| 4B | 4th | 1 | 1.5 | 55 | – | 439,000 | 7,982 |
| 4C | 4th | 1 | 1.5 | 52 | – | 414,000 | 7,962 |
| 4D | 4th | 1 | 1.5 | 48 | – | 383,000 | 7,979 |
| 5A | 5th | 2 | 2 | 70 | 34 | 590,000 | 8,429 |
| 5B | 5th | 2 | 2 | 72 | 34 | 608,000 | 8,444 |
















