Description
A building in the heart of Athens, located within the triangle formed by Psyrri, Monastiraki, Metaxourgeio, and Keramikos, is being transformed from a commercial space into a residential complex, offering an excellent opportunity for those seeking to acquire a Golden Visa. Each unit is thoughtfully designed to create compact and functional apartments and studios. All apartments will be available to clients with essential electrical appliances, autonomous heating systems, aluminum frames, and double-glazed windows. The building also features shared amenities, including a laundry room and a gym, providing in that way hard-to-find conveniences.
Available Units:
Level-Unit | Bedrooms | Bathrooms | Internal Space (m²) | Outdoor space (m²) | Price(€) | Price (€) / m² | Availability |
---|---|---|---|---|---|---|---|
GF/-1 – Duplex A | 1 | 2 | 56 | 12.8 | 270,000 | 4,821 | Available |
GF/-1 – Duplex B | 1 | 2 | 56 | 27 | 270,000 | 4,821 | SOLD |
GF – C | Studio | 1 | 23.8 | – | 115,000 | 4,832 | SOLD |
GF – Shop | – | – | 99 | 500,000 | 5,050 | Available | |
L2 – A | 1 | 1 | 43.7 | – | 250,000 | 5,721 | Available |
L2 – B | 1 | 1 | 41.5 | – | 235,000 | 5,663 | Available |
L2 – D | 1 | 1 | 37.8 | – | 215,000 | 5,687 | Available |
L2 – E | 1 | 1 | 48.8 | – | 280,000 | 5,738 | Available |
L3 – A | 1 | 1 | 43.7 | – | 255,000 | 5,835 | Available |
L3 – B | 1 | 1 | 41.5 | – | 242,000 | 5,831 | SOLD |
L3 – C | 1 | 1 | 40.8 | – | 240,000 | 5,882 | Available |
L3 – D | 1 | 1 | 37.8 | – | 220,000 | 5,820 | SOLD |
L3 – E | 1 | 1 | 48.8 | – | 290,000 | 5,943 | SOLD |
L4 – A | 1 | 1 | 43.7 | – | 265,000 | 6,064 | Available |
L4 – B | 1 | 1 | 41.5 | – | 250,000 | 6,024 | Available |
L4 – C | 1 | 1 | 40.8 | – | 245,000 | 6,005 | SOLD |
L4 – D | 1 | 1 | 37.8 | – | 230,000 | 6,085 | SOLD |
L4 – E | 1 | 1 | 48.8 | – | 295,000 | 6,045 | SOLD |
L5 – A | 1 | 1 | 43.7 | – | 280,000 | 6,407 | Available |
L5 – B | 1 | 1 | 41.5 | – | 265,000 | 6,386 | Available |
L5 – C | 1 | 1 | 40.8 | – | 260,000 | 6,373 | Available |
L5 – D | 1 | 1 | 37.8 | – | 240,000 | 6,349 | SOLD |
L5 – E | 1 | 1 | 48.8 | – | 310,000 | 6,352 | Available |
L6 – A | 1 | 1 | 43.7 | – | 295,000 | 6,751 | Available |
L6 – B | 1 | 1 | 41.5 | – | 278,000 | 6,699 | Available |
L6 – C | 1 | 1 | 40.8 | – | 272,000 | 6,667 | Available |
L6 – D | 1 | 1 | 37.8 | – | 251,000 | 6,640 | Available |
L6 – E | 1 | 1 | 48.8 | – | 325,000 | 6,660 | Available |
L7 – A | Studio | 1 | 31.7 | 41 | 220,000 | 6,940 | SOLD |
L7 – B | Studio | 1 | 31.2 | 10 | 215,000 | 6,892 | SOLD |
L7 – C | Studio | 1 | 28.1 | 40 | 195,000 | 6,940 | SOLD |
L7 – D | 1 | 1 | 34.5 | – | 240,000 | 6.956 | Available |
L7 – E | 1 | 1 | 76.5 | 70.85 | 600,000 | 7,843 | Available |
The heart of Athens, encompassing the districts of Kerameikos, Psyrri, and Monastiraki, is a vibrant mix of ancient history and modern culture. Kerameikos is known for its archaeological site and serene atmosphere, Psyrri offers a lively nightlife scene with trendy bars and street art, while Monastiraki is famous for its bustling flea market, historic landmarks, and views of the Acropolis. Together, these areas blend Athens’ rich heritage with contemporary urban life.