Description
A modern residential development comprising 20 luxury one-bedroom apartments in the highly sought-after area of Kallithea, strategically positioned between Athens City Centre and the Athens Riviera. The project offers five apartments per floor across four residential levels, with residences ranging from 47.40 m² to 58.52 m², while selected units benefit from private balconies of up to 5.40 m².
Designed for contemporary urban living, each residence features a spacious open-plan living and kitchen area, premium fitted kitchens with integrated appliances, floor-to-ceiling wardrobes, custom wood detailing, and high-quality bathrooms finished with marble-effect surfaces and bespoke storage solutions.
The development enjoys an exceptional location close to the Stavros Niarchos Foundation Cultural Center (SNFCC), Davaki Square, Panteion University, Harokopio University, and Kallithea Metro Station, while also offering easy access to Piraeus Port and the Athenian coastline.
Combining modern architecture, premium specifications, and a location benefiting from the ongoing regeneration of Athens’ southern suburbs, the project represents an attractive opportunity for both owner-occupiers and property investors, supported by strong demand from professionals, students, and long-term residents. Completion: September 2027.
Key Features
- 20 residential apartments
- 1-bedroom layouts throughout
- Internal areas from 47.40 m² to 58.52 m²
- Private balconies in selected units
- Premium interior finishes
- Designer kitchens with appliances
- Floor-to-ceiling wardrobes
- Excellent connectivity to Athens Centre, Piraeus & the Athens Riviera
- Close to SNFCC, universities, shopping and public transport
- Ideal for residential use or investment purposes
Available Units:
| Unit | Floor | Bedrooms | Interior Area (m2) | Balcony Area (m2) | Total Area (m2) | Price (€) | Price (€) / m² | Status |
|---|---|---|---|---|---|---|---|---|
| A-1 | First Floor | 1 | 58.52 | – | 58.52 | 333,000 | 5,690 | Available |
| A-2 | First Floor | 1 | 55.50 | 4.80 | 60.30 | 320,000 | 5,307 | Available |
| A-3 | First Floor | 1 | 47.40 | 5.40 | 52.80 | 262,000 | 4,962 | Available |
| A-4 | First Floor | 1 | 49.67 | 4.80 | 54.47 | 282,000 | 5,177 | Available |
| A-5 | First Floor | 1 | 54.26 | – | 54.26 | 315,000 | 5,805 | Available |
| B-1 | Second Floor | 1 | 58.11 | – | 58.11 | 338,000 | 5,817 | Available |
| B-2 | Second Floor | 1 | 57.04 | 4.80 | 61.84 | 340,000 | 5,498 | Available |
| B-3 | Second Floor | 1 | 49.18 | 5.40 | 54.58 | 285,000 | 5,222 | Available |
| B-4 | Second Floor | 1 | 49.20 | 4.80 | 54.00 | 285,000 | 5,278 | Available |
| B-5 | Second Floor | 1 | 53.92 | – | 53.92 | 315,000 | 5,842 | Available |
| C-1 | Third Floor | 1 | 57.68 | – | 57.68 | 343,000 | 5,947 | Available |
| C-2 | Third Floor | 1 | 57.04 | 4.80 | 61.84 | 340,000 | 5,498 | Available |
| C-3 | Third Floor | 1 | 49.18 | 5.40 | 54.58 | 290,000 | 5,313 | Available |
| C-4 | Third Floor | 1 | 49.20 | 4.80 | 54.00 | 290,000 | 5,370 | Available |
| C-5 | Third Floor | 1 | 53.83 | – | 53.83 | 320,000 | 5,945 | Available |
| D-1 | Fourth Floor | 1 | 57.68 | – | 57.68 | 350,000 | 6,068 | Available |
| D-2 | Fourth Floor | 1 | 57.04 | 4.80 | 61.84 | 350,000 | 5,660 | Available |
| D-3 | Fourth Floor | 1 | 49.18 | 5.40 | 54.58 | 295,000 | 5,405 | Available |
| D-4 | Fourth Floor | 1 | 49.20 | 4.80 | 54.00 | 295,000 | 5,463 | Available |
| D-5 | Fourth Floor | 1 | 53.83 | – | 53.83 | 324,000 | 6,019 | Available |
















