Description
Nestled in the tranquil village of Oroklini, just minutes from Larnaca city center, the international airport, and the Mediterranean Sea, this project offers a premium lifestyle in a peaceful setting. This secured gated community features 5 complexes with a total of 87 residences, including studios, and 1-or 2-bedroom apartments. Designed with privacy and comfort in mind, the resort includes a shared open-plan reception area, a communal swimming pool surrounded by lush gardens, and a fully equipped gym overlooking the pool. The Club House, located next to the reception, serves as a vibrant space for social gatherings, meetings, and events. Built with high-quality materials and secured access, this project is ideal for those seeking a safe, stylish, and well-connected residence in Larnaca.
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
Available Units:
| Block | Unit | Floor Level | Bedrooms | Indoor Area (m²) | Covered Veranda (m²) | Share of Commons | Storage(m²) | Total Covered Area (m²) | Price (€)* | Price (€)/ m² |
|---|---|---|---|---|---|---|---|---|---|---|
| BLOCK A | 102 | 1st | 1 | 58 | 13 | 8 | – | 79 | 155.000 | 2.183 |
| BLOCK A | 101 | 1st | 1 | 58 | 13 | 8 | – | 79 | 155.000 | 2.183 |
| BLOCK A | 103 | 1st | 1 | 56 | 13 | 7 | – | 76 | 150.000 | 2.174 |
| BLOCK A | 104 | 1st | 1 | 58 | 13 | 8 | – | 79 | 152.500 | 2.148 |
| BLOCK A | 105 | 1st | 1 | 57 | 13 | 8 | – | 78 | 152.500 | 2.179 |
| BLOCK A | 106 | 1st | 1 | 57 | 13 | 7 | – | 78 | 150.000 | 2.143 |
| BLOCK A | 107 | 1st | 1 | 57 | 13 | 8 | – | 78 | 152.500 | 2.179 |
| BLOCK A | 108 | 1st | 1 | 58 | 13 | 8 | – | 79 | 155.000 | 2.183 |
| BLOCK A | 109 | 1st | 1 | 58 | 13 | 8 | – | 79 | 155.000 | 2.183 |
| BLOCK A | 201 | 2nd | 1 | 58 | 13 | 8 | – | 79 | 160.000 | 2.254 |
| BLOCK A | 202 | 2nd | 1 | 58 | 13 | 8 | – | 79 | 160.000 | 2.254 |
| BLOCK A | 203 | 2nd | 1 | 56 | 13 | 7 | – | 76 | 155.000 | 2.246 |
| BLOCK A | 204 | 2nd | 1 | 58 | 13 | 8 | – | 79 | 157.500 | 2.218 |
| BLOCK A | 205 | 2nd | 1 | 57 | 13 | 8 | – | 78 | 157.500 | 2.250 |
| BLOCK A | 206 | 2nd | 1 | 57 | 13 | 7 | – | 78 | 155.000 | 2.214 |
| BLOCK A | 207 | 2nd | 1 | 57 | 13 | 8 | – | 78 | 157.500 | 2.250 |
| BLOCK A | 208 | 2nd | 1 | 58 | 13 | 8 | – | 79 | 160.000 | 2.254 |
| BLOCK A | 209 | 2nd | 1 | 58 | 13 | 8 | – | 79 | 160.000 | 2.254 |
| BLOCK A | 301 | 3rd | 1 | 58 | 13 | 8 | – | 79 | 165.000 | 2.324 |
| BLOCK A | 302 | 3rd | 1 | 58 | 13 | 8 | – | 79 | 165.000 | 2.324 |
| BLOCK A | 303 | 3rd | 1 | 56 | 13 | 7 | – | 76 | 159.500 | 2.312 |
| BLOCK A | 304 | 3rd | 1 | 57 | 13 | 8 | – | 78 | 162.500 | 2.321 |
| BLOCK A | 305 | 3rd | 1 | 57 | 13 | 7 | – | 77 | 162.500 | 2.321 |
| BLOCK A | 306 | 3rd | 1 | 56 | 13 | 7 | – | 76 | 159.500 | 2.312 |
| BLOCK A | 307 | 3rd | 1 | 57 | 13 | 8 | – | 78 | 162.500 | 2.321 |
| BLOCK A | 308 | 3rd | 1 | 58 | 13 | 8 | – | 79 | 165.000 | 2.324 |
| BLOCK A | 309 | 3rd | 1 | 58 | 13 | 8 | – | 79 | 165.000 | 2.324 |
| BLOCK B | 101 | 1st | studio | 32 | 8 | 14 | – | 54 | 99.750 | 2.494 |
| BLOCK B | 102 | 1st | studio | 33 | 8 | 15 | – | 55 | 103.000 | 2.512 |
| BLOCK B | 103 | 1st | 1 | 52 | 14 | 24 | – | 89 | 140.000 | 2.121 |
| BLOCK B | 104 | 1st | 1 | 52 | 14 | 24 | – | 89 | 140.000 | 2.121 |
| BLOCK B | 201 | 2nd | studio | 32 | 8 | 14 | – | 54 | 102.750 | 2.569 |
| BLOCK B | 202 | 2nd | studio | 33 | 8 | 15 | – | 55 | 105.000 | 2.561 |
| BLOCK B | 203 | 2nd | 1 | 52 | 14 | 24 | – | 89 | 145.000 | 2.197 |
| BLOCK B | 204 | 2nd | 1 | 52 | 14 | 24 | – | 89 | 145.000 | 2.197 |
| BLOCK B | 301 | 3rd | studio | 32 | 8 | 14 | – | 54 | 105.000 | 2.625 |
| BLOCK B | 302 | 3rd | studio | 33 | 8 | 15 | – | 55 | 108.000 | 2.634 |
| BLOCK B | 303 | 3rd | 1 | 52 | 14 | 24 | – | 89 | 150.000 | 2.273 |
| BLOCK B | 304 | 3rd | 1 | 52 | 14 | 24 | – | 89 | 150.000 | 2.273 |
| BLOCK C | 101 | 1st | 2 | 80 | 17 | 9 | 4 | 110 | 215.000 | 2.129 |
| BLOCK C | 102 | 1st | 2 | 74 | 11 | 8 | 4 | 97 | 190.000 | 2.135 |
| BLOCK C | 103 | 1st | 2 | 77 | 21 | 9 | 5 | 112 | 215.000 | 2.087 |
| BLOCK C | 104 | 1st | 2 | 77 | 19 | 9 | 5 | 110 | 205.000 | 2.030 |
| BLOCK C | 105 | 1st | 2 | 77 | 15 | 8 | 4 | 104 | 200.000 | 2.083 |
| BLOCK C | 106 | 1st | 2 | 76 | 17 | 8 | 4 | 105 | 200.000 | 2.062 |
| BLOCK C | 107 | 1st | 2 | 79 | 12 | 8 | 5 | 104 | 205.000 | 2.135 |
| BLOCK C | 201 | 2nd | 2 | 80 | 17 | 9 | 4 | 110 | 220.000 | 2.178 |
| BLOCK C | 202 | 2nd | 2 | 74 | 11 | 8 | 4 | 97 | 200.000 | 2.247 |
| BLOCK C | 203 | 2nd | 2 | 77 | 21 | 9 | 4 | 111 | 215.000 | 2.108 |
| BLOCK C | 204 | 2nd | 2 | 76 | 15 | 8 | 4 | 103 | 210.000 | 2.211 |
| BLOCK C | 205 | 2nd | 2 | 77 | 15 | 8 | 4 | 104 | 205.000 | 2.135 |
| BLOCK C | 206 | 2nd | 2 | 76 | 17 | 8 | 4 | 105 | 205.000 | 2.113 |
| BLOCK C | 207 | 2nd | 2 | 80 | 12 | 8 | 3 | 103 | 210.000 | 2.211 |
| BLOCK C | 301 | 3rd | 2 | 80 | 17 | 9 | 5 | 111 | 225.000 | 2.206 |
| BLOCK C | 302 | 3rd | 2 | 74 | 11 | 8 | 4 | 97 | 205.000 | 2.303 |
| BLOCK C | 303 | 3rd | 2 | 77 | 21 | 9 | 4 | 111 | 220.000 | 2.157 |
| BLOCK C | 304 | 3rd | 2 | 77 | 17 | 8 | 4 | 106 | 215.000 | 2.194 |
| BLOCK C | 305 | 3rd | 2 | 77 | 15 | 8 | 4 | 104 | 210.000 | 2.188 |
| BLOCK C | 306 | 3rd | 2 | 74 | 21 | 9 | 4 | 108 | 210.000 | 2.121 |
| BLOCK C | 307 | 3rd | 2 | 80 | 12 | 8 | 3 | 103 | 215.000 | 2.263 |
Oroklini, in Cyprus’s Larnaca district, is a charming coastal village known for its tranquility and scenic beauty. With a traditional Cypriot ambiance and stunning coastline, it’s a favored destination for those seeking a peaceful Mediterranean retreat. Just a stone’s throw from Larnaca city, Oroklini offers a harmonious blend of serenity and accessibility, making it a delightful place for exploring historical sites, enjoying sandy beaches, and savoring local cuisine.
















