Description
Nestled in the tranquil village of Oroklini, just minutes from Larnaca city center, the international airport, and the Mediterranean Sea, this project offers a premium lifestyle in a peaceful setting. This secured gated community features 5 complexes with a total of 87 residences, including studios, and 1-or 2-bedroom apartments. Designed with privacy and comfort in mind, the resort includes a shared open-plan reception area, a communal swimming pool surrounded by lush gardens, and a fully equipped gym overlooking the pool. The Club House, located next to the reception, serves as a vibrant space for social gatherings, meetings, and events. Built with high-quality materials and secured access, this project is ideal for those seeking a safe, stylish, and well-connected residence in Larnaca.
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
Available Units:
Block | Unit | Floor Level | Bedrooms | Indoor Area (m²) | Covered Veranda (m²) | Share of Commons | Total Covered Area (m²) | Price (€)* | Price (€)/ m² |
---|---|---|---|---|---|---|---|---|---|
BLOCK A | 101 | 1st | 1 | 58 | 13 | 8 | 79 | 195,000 | 3,362 |
BLOCK A | 102 | 1st | 1 | 58 | 13 | 8 | 79 | 195,000 | 3,362 |
BLOCK A | 103 | 1st | 1 | 56 | 13 | 7 | 76 | 185,000 | 3,304 |
BLOCK A | 104 | 1st | 1 | 58 | 13 | 8 | 79 | 190,000 | 3,276 |
BLOCK A | 105 | 1st | 1 | 57 | 13 | 8 | 78 | 185,000 | 3,246 |
BLOCK A | 106 | 1st | 1 | 57 | 13 | 7 | 78 | 185,000 | 3,246 |
BLOCK A | 107 | 1st | 1 | 57 | 13 | 8 | 78 | 190,000 | 3,333 |
BLOCK A | 108 | 1st | 1 | 58 | 13 | 8 | 79 | 195,000 | 3,362 |
BLOCK A | 109 | 1st | 1 | 58 | 13 | 8 | 79 | 195,000 | 3,362 |
BLOCK A | 201 | 2nd | 1 | 58 | 13 | 8 | 79 | 198,000 | 3,414 |
BLOCK A | 202 | 2nd | 1 | 58 | 13 | 8 | 79 | 198,000 | 3,414 |
BLOCK A | 203 | 2nd | 1 | 56 | 13 | 7 | 76 | 188,000 | 3,357 |
BLOCK A | 204 | 2nd | 1 | 58 | 13 | 8 | 79 | 193,000 | 3,328 |
BLOCK A | 205 | 2nd | 1 | 57 | 13 | 8 | 78 | 188,000 | 3,298 |
BLOCK A | 206 | 2nd | 1 | 57 | 13 | 7 | 78 | 188,000 | 3,298 |
BLOCK A | 207 | 2nd | 1 | 57 | 13 | 8 | 78 | 193,000 | 3,386 |
BLOCK A | 208 | 2nd | 1 | 58 | 13 | 8 | 79 | 198,000 | 3,414 |
BLOCK A | 209 | 2nd | 1 | 58 | 13 | 8 | 79 | 198,000 | 3,414 |
BLOCK A | 301 | 3rd | 1 | 58 | 13 | 8 | 79 | 198,000 | 3,414 |
BLOCK A | 302 | 3rd | 1 | 58 | 13 | 8 | 79 | 198,000 | 3,414 |
BLOCK A | 303 | 3rd | 1 | 56 | 13 | 7 | 76 | 195,000 | 3,482 |
BLOCK A | 304 | 3rd | 1 | 57 | 13 | 8 | 78 | 198,000 | 3,474 |
BLOCK A | 305 | 3rd | 1 | 57 | 13 | 7 | 77 | 195,000 | 3,421 |
BLOCK A | 306 | 3rd | 1 | 56 | 13 | 7 | 76 | 195,000 | 3,482 |
BLOCK A | 307 | 3rd | 1 | 57 | 13 | 8 | 78 | 198,000 | 3,474 |
BLOCK A | 308 | 3rd | 1 | 58 | 13 | 8 | 79 | 199,000 | 3,431 |
BLOCK A | 309 | 3rd | 1 | 58 | 13 | 8 | 79 | 199,000 | 3,431 |
BLOCK B | 101 | 1st | studio | 32 | 8 | 14 | 54 | 138,000 | 4,313 |
BLOCK B | 102 | 1st | studio | 33 | 8 | 15 | 55 | 143,000 | 4,333 |
BLOCK B | 103 | 1st | 1 | 52 | 14 | 24 | 89 | 185,000 | 3,558 |
BLOCK B | 104 | 1st | 1 | 52 | 14 | 24 | 89 | 185,000 | 3,558 |
BLOCK B | 201 | 2nd | studio | 32 | 8 | 14 | 54 | 138,000 | 4,313 |
BLOCK B | 202 | 2nd | studio | 33 | 8 | 15 | 55 | 143,000 | 4,333 |
BLOCK B | 203 | 2nd | 1 | 52 | 14 | 24 | 89 | 190,000 | 3,654 |
BLOCK B | 204 | 2nd | 1 | 52 | 14 | 24 | 89 | 190,000 | 3,654 |
BLOCK B | 301 | 3rd | studio | 32 | 8 | 14 | 54 | 148,000 | 4,625 |
BLOCK B | 302 | 3rd | studio | 33 | 8 | 15 | 55 | 152,000 | 4,606 |
BLOCK B | 303 | 3rd | 1 | 52 | 14 | 24 | 89 | 198,000 | 3,808 |
BLOCK B | 304 | 3rd | 1 | 52 | 14 | 24 | 89 | 198,000 | 3,808 |
Oroklini, in Cyprus’s Larnaca district, is a charming coastal village known for its tranquility and scenic beauty. With a traditional Cypriot ambiance and stunning coastline, it’s a favored destination for those seeking a peaceful Mediterranean retreat. Just a stone’s throw from Larnaca city, Oroklini offers a harmonious blend of serenity and accessibility, making it a delightful place for exploring historical sites, enjoying sandy beaches, and savoring local cuisine.