Description
Located in Limassol’s most promising new neighborhood Asomatos, this development is a gated residential community just 500 meters from the City of Dreams Mediterranean Resort & Casino, My Mall, and Limassol Greens Golf Resort. The project will offer a mix of urban convenience and suburban tranquility, surrounded by protected green fields with no future construction. The development will include 11 blocks of 2-bedroom apartments and 2 blocks of 1-bedroom apartments, with options for private verandas or garden access. Each apartment features laminated flooring, wooden cabinetry, in-wall appliances, and custom finishes. Residents enjoy access to a clubhouse, gym, communal pool, playground, and landscaped green areas. With ground-level parking, 24/7 security, and solar panels, this project is designed for comfort, privacy, and sustainable living.
Available Units:
| Block | Unit | Floor | Bedrooms | Indoor Area (m²) | Covered Veranda (m²) | Uncovered Veranda (m²) | Storage (m²) | Parking | Private Garden (m²) | Price (€) | Price (€)/ m² |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLOCK H | HA 001 | GF | 2 | 75 | 4,35 | 14,05 | 3,1 | H-04 | 145 | 309.750 | 3.757 |
| BLOCK H | HB 101 | 1st | 2 | 75 | 4,35 | 3,1 | H-01 | 320.250 | 3.884 | ||
| BLOCK H | HC 102 | 1st | 2 | 75 | 4,35 | 3,1 | H-02 | 309.750 | 3.757 | ||
| BLOCK H | HD 201 | 2nd | 2 | 75 | 72 | 3,1 | H-03 | 362.250 | 4.638 | ||
| BLOCK I | IA 001 | GF | 2 | 75 | 4,35 | 14,05 | 3,1 | I-04 | 145 | 309.750 | 3.757 |
| BLOCK I | IB 101 | 1st | 2 | 75 | 4,35 | 3,1 | I-01 | 320.250 | 3.884 | ||
| BLOCK I | IC 102 | 1st | 2 | 75 | 4,35 | 3,1 | I-02 | 309.750 | 3.757 | ||
| BLOCK I | ID 201 | 2nd | 2 | 75 | 72 | 3,1 | I-03 | 362.250 | 4.638 | ||
| BLOCK J | JA 001 | GF | 2 | 75 | 4,35 | 14,05 | 3,1 | J-04 | 145 | 309.750 | 3.757 |
| BLOCK J | JB 101 | 1st | 2 | 75 | 4,35 | 3,1 | J-01 | 320.250 | 3.884 | ||
| BLOCK J | JC 102 | 1st | 2 | 75 | 4,35 | 3,1 | J-02 | 309.750 | 3.757 | ||
| BLOCK J | JD 201 | 2nd | 2 | 75 | 72 | 3,1 | J-03 | 362.250 | 4.638 | ||
| BLOCK K | KA 001 | GF | 2 | 75 | 4,35 | 14,05 | 3,1 | K-04 | 122 | 309.750 | 3.757 |
| BLOCK K | KC 102 | 1st | 2 | 75 | 4,35 | 3,1 | K-02 | 309.750 | 3.757 | ||
| BLOCK K | KD 201 | 2nd | 2 | 75 | 72 | 3,1 | K-03 | 362.250 | 4.638 | ||
| BLOCK L | LA 001 | GF | 2 | 75 | 4,35 | 14,05 | 3,1 | L-04 | 122 | 309.750 | 3.757 |
| BLOCK L | LC 102 | 1st | 2 | 75 | 4,35 | 3,1 | L-02 | 309.750 | 3.757 | ||
| BLOCK L | LD 201 | 2nd | 2 | 75 | 72 | 3,1 | L-03 | 362.250 | 4.638 | ||
| BLOCK M | MA 001 | GF | 1 | 50 | 4,35 | 8,65 | 1,68 | M-03 | 32 | 220.500 | 3.935 |
| BLOCK M | MB 101 | 1st | 1 | 50 | 4,35 | 1,68 | M-04 | 225.750 | 4.029 | ||
| BLOCK M | MC 102 | 1st | 1 | 50 | 4,35 | 1,68 | M-01 | 210.000 | 3.748 | ||
| BLOCK M | MD 201 | 2nd | 1 | 50 | 48,35 | 1,68 | M-02 | 246.750 | 4.775 |
*VAT Standard Rate 19%. Reduced Rate 5%. Terms and conditions apply.
Limassol is a vibrant city on the southern coast of Cyprus. Known for its beautiful beaches, rich history, and lively atmosphere, it offers a perfect blend of modern amenities and traditional charm. Explore historical landmarks, enjoy the picturesque promenade, and experience the vibrant nightlife. With its warm climate and stunning coastline, Limassol is a destination for everyone.
















