Description
A rare opportunity in one of Athens’ most vibrant and sought-after central districts – moments on foot from the elegant boutiques and cafés of Kolonaki and the lively, characterful streets of Exarcheia, with the city’s historic core, museums, universities, and metro all within easy reach.
This boutique development comprises 16 fully-furnished 1-bedroom residences across 6 levels, thoughtfully designed for modern city living and strong rental performance. The collection ranges from efficient 1-bedroom apartments of approximately 39–43 m² to 2 ground-floor maisonettes with mezzanine levels (up to 74 m² total) and a standout top-floor residence with a 30 m² private terrace. Several upper-floor homes also enjoy private covered verandas, bringing valuable outdoor space to the centre of the city.
Every residence is delivered fully equipped with modern appliances and quality furniture – a genuine turnkey product, ready for immediate use or rental from day one. With prices from €285,000, the development is ideally suited to investors, those seeking a central pied-à-terre, and applicants to Greece’s Golden Visa residency-by-investment programme alike.
Highlights
Ideal for investment, personal use & Golden Visa
16 fully-furnished one-bedroom residences across 7 levels
Prime central Athens location — walkable to Kolonaki, Exarchia & the historic centre
2 ground-floor maisonettes with mezzanine levels
Top-floor residence with a 30 m² private terrace
Select units with private covered verandas
Prices from €285,000
Turnkey: modern appliances & furniture included
Available Units:
| Unit | Floor Level | Bedrooms | Covered Area (m²) | Mezzanine Level (m²) | Covered Veranda (m²) | Uncovered Area (m²) | Total Area (m²) | Price (€) | Price (€)/m² |
|---|---|---|---|---|---|---|---|---|---|
| 001 | G | 1 BED-MAISONETTE | 40,50 | 20,50 | – | 7,00 | 68,00 | 295.000 € | 7.284 € |
| 002 | G | 1 BED-MAISONETTE | 40,00 | 20,00 | – | 14,00 | 74,00 | 299.000 € | 7.475 € |
| 101 | 1 | 1 BED | 41,00 | – | – | – | 41,00 | 285.000 € | 6.951 € |
| 102 | 1 | 1 BED | 42,00 | – | – | – | 42,00 | 285.000 € | 6.786 € |
| 103 | 1 | 1 BED | 43,00 | – | – | – | 43,00 | 308.000 € | 7.163 € |
| 201 | 2 | 1 BED | 41,00 | – | – | – | 41,00 | 299.000 € | 7.293 € |
| 202 | 2 | 1 BED | 42,00 | – | – | – | 42,00 | 299.000 € | 7.119 € |
| 203 | 2 | 1 BED | 43,00 | – | – | – | 43,00 | 324.000 € | 7.535 € |
| 301 | 3 | 1 BED | 41,00 | – | – | – | 41,00 | 314.000 € | 7.659 € |
| 302 | 3 | 1 BED | 42,00 | – | – | – | 42,00 | 314.000 € | 7.476 € |
| 303 | 3 | 1 BED | 43,00 | – | – | – | 43,00 | 341.000 € | 7.930 € |
| 401 | 4 | 1 BED | 44,50 | – | 22,00 | – | 66,50 | 359.000 € | 8.067 € |
| 402 | 4 | 1 BED | 39,50 | – | – | – | 39,50 | 329.000 € | 8.329 € |
| 501 | 5 | 1 BED | 32,00 | – | 20,00 | – | 52,00 | 285.000 € | 8.906 € |
| 502 | 5 | 1 BED | 39,00 | – | 9,50 | – | 48,50 | 292.000 € | 7.487 € |
| 601 | 6 | 1 BED | 43,00 | – | 30,00 | – | 73,00 | 415.000 € | 9.651 € |
Located in central Athens, Omonia offers a vibrant mix of history and modern urban life. Its lively streets feature shops, cafes, and excellent transportation links, making it ideal for residents and investors alike. With ongoing development and a dynamic atmosphere, Omonia remains a sought-after area for authentic city living with convenient amenities.
















